CIVIL REGISTRATION OF BIRTHS

Year
Quarter
Surname
Forename
Registration District
Volume
Page
County
1838 1 MOAKS Samuel Newark XV 531 NTT
1838 1 MOKES Lavinia Mansfield XV 493 NTT
1838 3 MOAKES John Robert St. George Southwark IV 99 SRY
1838 3 MOAKES Mary Ann St. George Southwark IV 108 SRY
1838 4 MOAKES John St. George Southwark IV 371 SRY
1838 4 MOKES Maria Nottingham XV 553 NTT
1838 4 MOAKES John William Newington IV 309 SRY
1838 4 MOAKES Thomas Chesterfield XIX 385 DBY
1838 4 MOAKES Martha St. Ives XIV 184 HUN
1839 1 MOAKES Charlotte St. George Southwark IV 168 SRY
1839 1 MOAKES William Squire Newington IV 349 SRY
1839 2 MOAK Alfred West Ham XII 266 ESS
1839 4 MOAKES John St. Ives XIV 198 CON
1839 4 MOAKES John St. George Southwark IV 371 SRY
1840 2 MOAKES Ann Mercy Newington IV 305 SRY
1840 2 MOAKES Mary Ann Mansfield XV 493 NTT
1840 4 MOAKES Matilda Mansfield XV 482 NTT
1841 1 MOAKES Martha Bermondsey IV 9 SRY
1841 1 MOAKES Fanny Newington IV 328 SRY
1841 3 MOAKES Hester Emma North Aylesford V 357 KEN
1841 3 MOAKES John Chesterfield XIX 465 DBY
1841 3 MOAKES Eliza Elizabeth Newington IV 330 SRY
1842 1 MOAKES Jane St. George Southwark IV 422 SRY
1842 1 MOAKES Charles Newington IV 366 SRY
1843 1 MOAKES Mary Ann Stepney II 450 MDX
1843 3 MOAKES William St. George Southwark IV 412 SRY
1843 3 MOAKES William Bermondsey IV 35 SRY
1843 4 MOAKS Samuel Mansfield XV 513 NTT
1843 4 MOAKES Mary Ann St. George Southwark IV 445 SRY
1843 4 MOAKES Mary Elizabeth Newington IV 366 SRY
1844 2 MOAKES Sarah Harriet Newington IV 335 SRY
1844 3 MOKES John Thomas Walsall XII 222 STS
1844 4 MOAKES Jane Patience Stepney II 446 MDX
1845 2 MOAKES Donald Duncan Mansfield XV 543 NTT
1845 2 MOAKES Henry Newington IV 337 SRY
1845 3 MOAKES Edward Chesterfield XIX 493 DBY
1845 4 MOAKES William John Bermondsey IV 33 SRY
1845 4 MOAKES Harriet Newington IV 355 SRY
1846 2 MOAKES Harriet Eliza Newington IV 393 SRY
1846 4 MOAKES Cecilia Newington IV 377 SRY
1847 2 MOAKS William Atkin Stephen Stepney II 446 MDX
1847 3 MOAKES Christianna Mansfield XV 496 NTT
1847 4 MOAKES Priscilla Chesterfield XIX 429 DBY
1847 4 MOAKES James Frederick Henry St. George East II 106 MDX
1848 4 MOAKES Maria Eliza Stepney II 474 MDX
1848 4 MOAKES Rebecca Ann Atkins Stepney II 467 MDX
1849 1 MOAKES William Southwark IV 539 SRY
1849 1 MOAKES Louisa Bermondsey IV 9 SRY
1849 3 MOAKES Samuel Belper XIX 398 DBY
1849 3 MOAKES Donald Duncan Mansfield IV 519 NTT
1849 4 MOAKES Jane Harriet Newington IV 404 SRY
1850 1 MOAKES George Mansfield XV 545 NTT
1850 1 MOAKES Matilda Eliza Newington IV 383 SRY
1850 1 MOAKES Emma Belper XIX 417 DBY
1850 2 MOAKES Jane Barnet VI 493 HRT
1850 2 MOAKES Louisa Sarah Isle of Wight VIII 230 HAM
1850 3 MOAKES Richard Snelling Stepney II 475 MDX
1851 1 MOAKES Richard Newington IV 412 SRY
1851 2 MOAKES Charles Bermondsey IV 47 SRY
1851 3 MOAKES Elizabeth Stepney II 506 MDX
1851 3 MOAKES Hester Mansfield XV 580 NTT
1851 4 MOAKES George Thomas Bermondsey IV 17 SRY
1852 1 MOAKES William Newington 1d 208 SRY
1852 1 MOAKES Thomas Chesterfield 7b 475 DBY
1852 1 MOAKES Emma Frances St. George East 1c 466 MDX
1852 2 MOAKES Harriet Jane Newington 1d 206 SRY
1852 3 MOAKES William John Stepney II 519 MDX
1852 3 MOAKES Matilda Newington 1d 166 SRY
1853 3 MOKES William George Nottingham 7b 174 NTT
1853 4 MOAKES Eliza Maria St. George East 1C 427 MDX
1854 2 MOAKES Elizabeth Belper 7b 433 DBY
1854 2 MOAKES Maria Ann Bermondsey IV 61 SRY
1854 3 MOAKES Sarah Belper 7b 398 DBY
1854 3 MOAKES Catherine Ann Newington 1d 212 SRY
1854 4 MOAKES Olivia Chesterfield 7b 425 DBY
1854 4 MOAKES Mary Ann Newington 1d 152 SRY
1854 4 MOAKES William Charles Southwark 1d 139 SRY
1854 4 MOAKES Edward Chesterfield 7b 437 DBY
1855 1 MOAKES Henry Newington 1d 185 SRY
1855 2 MOAKES Georgina Alice Stepney II 546 MDX
1855 2 MOAKES Ann Mansfield 7b 43 NTT
1856 1 MOAKES John Richard Henry St. George Southwark 1d 165 SRY
1856 2 MOAKES Alfred Newington 1d 169 SRY
1856 4 MOAKES Agnes Emma Bermondsey IV 55 SRY
1856 4 MOAKES Elizabeth Belper 7b 421 DBY
1857 3 MOAKES Harry Mayo Nottingham 7b 222 NTT
1857 3 MOAKES Edward Chesterfield 7b 468 DBY
1857 3 MOAKES Thomas Mansfield 7b 49 NTT
1857 3 MOAKES Catherine Charlotte Southwark 1d 137 SRY
1857 4 MOAKES Frederick Newington 1d 166 SRY
1858 1 MOAKES Mary Belper 7b 430B DBY
1858 2 MOAKES Thomas Newington 1d 186 SRY
1858 3 MOAKES Kate Kiero Sculcoates 9d 148 ERY
1858 3 MOAKES Eliza Nottingham 7b 216 NTT
1858 4 MOAKES Male Newington 1d 180 SRY
1859 1 MOAKES Henry Charles Newington 1d 258 SRY
1859 1 MOAKES Robert St. George Southwark 1d 165 SRY
1859 2 MOAKES George Belper 7b 458 DBY
1859 3 MOAKES William Chesterfield 7b 503 DBY
1859 3 MOAKES James Mansfield 7b 50 NTT
1859 4 MOAKES Joseph Henry St. George Southwark 1d 170 SRY
1861 1 MOAKES Robert Newington 1d 255 SRY
1861 3 MOKES Anne St. George Southwark 1d 134 SRY
1861 4 MOAKES Richard Andrew St. George Southwark 1d 164 SRY
1861 4 MOAKES Thomas Chesterfield 7b 485 DBY
1862 1 MOAKES Charlotte Mansfield 7b 55 NTT
1862 2 MOAKES Ann Elizabeth Nottingham 7b 264 NTT
1862 2 MOAKES George Mansfield 7b 56 NTT
1862 2 MOAKES Jane Mansfield 7b 54 NTT
1862 3 MOAKES George Ezekiel Mansfield 7b 70 NTT
1862 4 MOAKES Elizabeth Sarah Stepney Ic 508 MDX
1863 1 MOAKES Samuel Stephen St. George Southwark 1d 169 SRY
1864 1 MOKES Joseph Nottingham 7b 206 NTT
1864 1 MOAKES Eliza Belper 7b 450 DBY
1864 1 MOAKES Robert Alexander Aston 6d 294 WAR
1864 1 MOAKES Richard William Mansfield 7b 58 NTT
1864 1 MOAKES John Mansfield 7b 49 NTT
1864 2 MOKES Hannah Mansfield 7b 60 NTT
1864 3 MOAKES Henry James Newington 1d 164 SRY
1864 3 MOAKES Thomas Chesterfield 7b 493 DBY
1865 2 MOAKES Charles Thomas Newington 1d 252 SRY
1865 2 MOAKES John Mansfield 7b 49 NTT
1866 1 MOKES Lucinda Mansfield 7b 230 NTT
1866 1 MOAKES Robert J. Mansfield 7b 54 NTT
1866 1 MOAKES Eliza Mansfield 7b 66 NTT
1866 2 MOAKES Henry Chesterfield 7b 495 DBY
1866 3 MOAKES Hannah Mansfield 7b 52 NTT
1866 3 MOAKES John Newington 1d 219 SRY
1866 3 MOAKES Robert Camberwell 1d 559 SRY
1866 3 MOAKES Thomas H. Birmingham 6d 147 WAR
1866 4 MOKES Phoebe Mansfield 7b 58 NTT
1867 1 MOAKES Phoebe Mansfield 7b 51 NTT
1867 2 MOAKES Thomas Mansfield 7b 61 NTT
1867 2 MOAKES Sampson Chesterfield 7b 547 DBY
1867 2 MOAKES James George Southwell 7b 289 NTT
1867 3 MOAKES William Mansfield 7b 51 NTT
1867 3 MOAKES Frederick Mansfield 7b 51 NTT
1867 4 MOAKES Mary Mansfield 7b 58 NTT
1867 4 MOAKES John Thomas Mansfield 7b 57 NTT
1867 4 MOKES Emma St. George Southwark 1d 131 SRY
1867 4 MOKES William Sheffield 9c 464 WRY
1868 1 MOAKES Samuel Marylebone 1a 497 MDX
1868 1 MOAKES William Mansfield 7b 53 NTT
1868 1 MOAKES Mary Ann Camberwell 1d 626 SRY
1868 2 MOAKES Thomas Mansfield 7b 55 NTT
1868 2 MOAKES William Godfrey Chelsea 1a 217 MDX
1868 3 MOKES Daniel Nottingham 7b 226 NTT
1868 3 MOAKES Emma Belper 7b 467 DBY
1868 3 MOAKES Mathew Mansfield 7b 63 NTT
1868 3 MOAKES Frances Jane Newington 1d 218 SRY
1868 4 MOAKES Lily Florence Hackney 1b 441 MDX
1868 4 MOAKES John Edward Sheffield 9c 475 WRY
1869 2 MOAKES John Belper 7b 441 DBY
1869 2 MOAKES Mary Jane Southwell 7b 257 NTT
1869 3 MOKES James Nottingham 7b 260 NTT
1869 3 MOKES James William Nottingham 7b 248 NTT
1869 4 MOAKES James St. George Southwark 1d 180 SRY
1869 4 MOAKES Sarah Mansfield 7b 54 NTT
1869 4 MOAKES John Mansfield 7b 56 NTT
1870 2 MOAKES Eliza Mansfield 7b 58 NTT
1870 2 MOAKES Eliza Mansfield 7b 73 NTT
1870 3 MOAKES Albert Belper 7b 468 DBY
1870 3 MOAKES Elizabeth Camberwell 1d 635 SRY
1870 4 MOAKES Thomas William Sheffield 9c 505 WRY
1870 4 MOAKES Robert Fletcher Mansfield 7b 57 NTT
1870 4 MOAKES William Edmund St. Olave 1d 269 SRY
1870 4 MOAKES William Belper 7b 477 DBY
1871 1 MOKES Elizabeth Nottingham 7b 264 NTT
1871 1 MOKES Ann Worksop 7b 26 NTT
1871 1 MOAKES Eliza St. Saviour 1d 103 SRY
1871 2 MOAKS Charlotte Sheffield 9c 506 WRY
1871 2 MOKES Mary Maria Nottingham 7b 239 NTT
1871 2 MOAKES Sarah Ann Worksop 7b 23 NTT
1871 2 MOKES Maria Worksop 7b 31 NTT
1871 3 MOAKES George Mansfield 7b 53 NTT
1871 4 MOAKES George Mansfield 7b 65 NTT
1871 4 MOAKES Tom Ernest Poplar 1c 586 LND
1871 4 MOAKES John Lawrence Solihull 6d 483 WAR
1872 1 MOAKES Emily Mansfield 7b 59 NTT
1872 1 MOKES Eliza Nottingham 7b 282 NTT
1872 1 MOAKES Susan St. Saviour 1d 42 SRY
1872 1 MOAKES Robert Clifford St. Olave 1d 296 SRY
1872 2 MOAKES William Belper 7b 507 DBY
1872 2 MOAKES Lelia Birmingham 6d 141 WAR
1872 3 MOKES Emma Nottingham 7b 231 NTT
1872 3 MOAKES Jane Camberwell 1d 231 SRY
1872 4 MOAKES Mary Ann E. St. Saviour 1d 99

SRY

1872 4 MOKES Mary Louisa Lichfield 6b 423

STS

1873 1 MOAKES Richard St. Saviour 1d 97 SRY
1873 1 MOAKES William Mansfield 7b 69 NTT
1873 1 MOAKES Clara Annie Islington 1b 308 MDX
1873 1 MOKES Samuel Nottingham 7b 282 NTT
1873 1 MOAKES Herbert Mansfield 7b 69 NTT
1873 1 MOAKES Ezra Sheffield 9c 546 WRY
1873 3 MOAKES Robert St. Olave 1d 236 SRY
1873 4 MOAKES William James Greenwich 1d 820 KEN
1873 4 MOAKES George Belper 7b 530 DBY
1873 4 MOKES Frederick Nottingham 7b 288 NTT
1873 4 MOAKES Millicent Kings Newnham 6c 445 WAR
1873 4 MOAKES John Sheffield 9c 570 WRY
1873 4 MOKES Ester Southwell 7b 333 NTT
1873 4 MOKES Frederick Lichfield 6b 438 STS
1874 1 MOKES Sarah Nottingham 7b 271 NTT
1874 1 MOAKES John William Belper 7b 555 DBY
1874 2 MOAKES Mary Ellen Mansfield 7b 63 NTT
1874 2 MOAKES Samuel Mansfield 7b 69 NTT
1874 2 MOKES John William St. Saviour 1d 42 SRY
1874 2 MOAKES Reginald Charles Islington 1b 255 MDX
1874 2 MOAKES Harriet Ann Mansfield 7b 63 NTT
1874 3 MOAKES George Henry St. Saviour 1d 161 SRY
1874 3 MOAKES Alice Mansfield 7b 71 NTT
1874 3 MOAKES Sarah Catherine St. Olave 1d 274 SRY
1874 4 MOAKES John Camberwell 1d 743 SRY
1874 4 MOAKES Emily Jane St. Saviour 1d 133 SRY
1875 1 MOAKES Henry Mansfield 7b 63 NTT
1875 1 MOAKES Alice Bertha St. Saviour 1d 117 SRY
1875 1 MOAKES Arthur P. Belper 7b 555 DBY
1875 2 MOAKES James John P. Mile End 1c 511 MDX
1875 2 MOAKES Elizabeth Ann Nottingham 7b 260 NTT
1875 2 MOAKES George Worksop 7b 24 NTT
1875 2 MOAKES Edith Mansfield 7b 60 NTT
1875 2 MOKES Arthur Nottingham 7b 307 NTT
1875 2 MOAKES Priscilla Birmingham 6d 169 WAR
1875 3 MOAKES Adelaide Birmingham 6d 28 WAR
1875 3 MOAKES Stephen Mansfield 7b 59 NTT
1875 3 MOAKES George Thomas Southwell 7b 331 NTT
1875 3 MOKES William George Nottingham 7b 256 NTT
1875 3 MOAKES William Richard Prescott 8b 647 GLS
1875 4 MOAKES Ernest Sheffield 9c 589 WRY
1875 4 MOAKES Harry Worksop 7b 25 NTT
1875 4 MOAKES Female Belper 7b 554 DBY
1875 4 MOAKES Richard Snelling West Ham 4a 43 ESS
1875 4 MOAKES James Camberwell 1d 733 SRY
1876 1 MOAKES John Frederick Mile End 1c 562 MDX
1876 2 MOAKES Arthur Robert St. Olave 1d 267 SRY
1876 2 MOAKES Arthur Frederick Camberwell 1d 855 SRY
1876 3 MOAKES William Henry St. Saviour 1d 143 SRY
1876 3 MOAKES William James West Ham 4a 101 ESS
1876 3 MOAKES Frances Sheffield 9c 590 WRY
1876 3 MOAKES Albert Charles St. Saviour 1d 152 SRY
1876 3 MOAKES Hannah Mary Belper 7b 564 DBY
1876 3 MOAKES Mary Ann M. St. Saviour 1d 75 SRY
1876 4 MOAKES Thomas Belper 7b 589 DBY
1877 1 MOAKES Archibald Rupert Islington 1b 221 MDX
1877 1 MOAKES Alfred Mansfield 7b 70 NTT
1877 1 MOAKES Cyril Tom B. Hackney 1b 486 MDX
1877 1 MOAKES Henry Mansfield 7b 76 NTT
1877 2 MOAKES Thomas Mansfield 7b 58 NTT
1877 2 MOAKES Cinderella Mansfield 7b 57 NTT
1877 4 MOAKES Charles St. Saviour 1d 148 SRY
1877 4 MOAKES Emma Winifred Mansfield 7b 64a NTT
1877 4 MOAKES Daniel Marylebone 1a 572 MDX
1878 1 MOAKES Maria May Nottingham 7b 313 NTT
1878 1 MOAKES Edith Worksop 7b 27 NTT
1878 2 MOAKES Horace Sheffield 9c 625 WRY
1878 2 MOAKES Selina Belper 7b 610 DBY
1878 2 MOAKS Elizabeth Liverpool 8b 43 LAN
1878 2 MOAKES Edith St. Olave 1d 268 SRY
1878 2 MOAKES Alfred Henry Stepney 1c 434 MDX
1878 2 MOAKES Emma Hester Mansfield 7b 86 NTT
1878 2 MOAKES Ernest St.Olave 1d 268 SRY
1878 3 MOAKES Sarah Ann Mile End 1c 490 MDX
1878 4 MOAKES Charles Camberwell 1d 833 SRY
1878 4 MOAKES Alfred St. Saviour 1d 94 SRY
1878 4 MOAKES Hannah Belper 7b 571 DBY
1878 4 MOAKES Louisa Gertrude Basford 7b 104 NTT
1879 1 MOAKES George Marylebone 1a 588 MDX
1879 1 MOAKES Elizabeth St. Saviour 1d 83 SRY
1879 1 MOAKES Louisa Mansfield 7b 73 NTT
1879 1 MOAKES Matilda Frances St. Saviour 1d 161 SRY
1879 2 MOAKES William Mansfield 7b 77 NTT
1879 2 MOAKES Mary Elizabeth St. Saviour 1d 126 SRY
1879 2 MOAKES John George Mansfield 7b 65 NTT
1879 2 MOAKES Stephen Hercules Mansfield 7b 77 NTT
1879 2 MOAKES Thomas William R. St. Saviour 1d 140 SRY
1879 3 MOAKES James Frederick West Ham 4a 125 ESS
1879 4 MOAKES Henry St. Saviour 1d 123 SRY
1880 1 MOAKES Sarah Jane Mansfield 7b 84 NTT
1880 1 MOAKES Caroline Mansfield 7b 72 NTT
1880 1 MOAKES Lydia St. Saviour 1d 144 SRY
1880 1 MOAKES Maud Julia Islington 1b 263 MDX
1880 2 MOAKES Charles Worksop 7b 34 NTT
1880 2 MOAKES Hannah Mansfield 7b 82 NTT
1880 3 MOAKES Blanche Bedford 7b 117 BDF
1880 3 MOAKES Samuel Barlow Mansfield 7b 80 NTT
1880 3 MOAKES Samuel Marylebone 1a 600 MDX
1880 3 MOAKES Ernest Belper 7b 583 DBY
1880 3 MOAKES John Ellis Chesterfield 7b 648 DBY
1880 4 MOAKES Mary Elizabeth Mile End 1c 487 MDX
1880 4 MOAKES Martha St. Saviour 1d 146 SRY
1880 4 MOAKES Henry Joseph St. Saviour 1d 143 SRY
1881 1 MOAKES Annie Maria Mansfield 7b 59 NTT
1881 1 MOAKES Henry Marylebone 1a 584 MDX
1881 1 MOAKES Lily Mansfield 7b 71 NTT
1881 2 MOAKES May Sheffield 9a 591 WRY
1881 2 MOAKES Elizabeth Emma M Lambeth 1d 401 SRY
1881 3 MOAKES William Henry Mansfield 7b 81 NTT
1881 3 MOAKES Clara Elizabeth M. St Saviour 1d 130 SRY
1881 3 MOAKES Albert Curtis Hackney 1b 501 MDX
1881 4 MOAKES Ada Mansfield 7b 78 NTT
1881 4 MOAKES Alfred St. Saviour 1d 138 SRY
1882 1 MOAKES Martha St. Saviour 1d 161 SRY
1882 1 MOAKES Harold Garnet Wandsworth 1d 706 SRY
1882 1 MOAKES Florence St. Saviour 1d 72 SRY
1882 1 MOAKES Clifford Sheffield 9c 581 WRY
1882 2 MOAKES Fanny Chesterfield 7b 713 DBY
1882 2 MOAKES Alice ? Hackney 1b 490 MDX
1882 2 MOAKES George Edwin Mansfield 7b 83 NTT
1882 2 MOAKES Thomas Belper 7b 627 DBY
1882 2 MOAKES Thomas Alfred Solihull 6d 587 WAR
1882 2 MOAKES William St. Saviour 1d 148 SRY
1882 2 MOAKS Robert St. Saviour 1d 95 SRY
1882 2 MOAKES Margaret Rosina M St. Saviour 1d 119 SRY
1882 2 MOAKES Douglas Garfield Basford 7b 119 NTT
1882 2 MOAKES Elizabeth Eliza West Ham 4a 132 ESS
1882 3 MOAKES Agnes Belper 7b 594 DBY
1882 3 MOAKES Daisy Elizabeth Mile End 1c 494 MDX
1882 4 MOAKES Ernest Worksop 7b 31 NTT
1882 4 MOAKES Sarah Matilda Lambeth 1d 402 SRY
1883 1 MOAKES John Theophilus F. Southwell 7b 438 NTT
1883 1 MOAKES Lydia Tadcaster 9c 805 WRY
1883 2 MOAKES Joseph Mansfield 7b 70 NTT
1883 2 MOAKES Caroline St Olave 1d 283 SRY
1883 3 MOAKES Horace Mansfield 7b 67 NTT
1883 3 MOAKES Alfred James St. Saviour 1d 134 SRY
1883 4 MOAKES Edith Mansfield 7b 82 NTT
1883 4 MOAKES Eliza Catherine W. St Saviour 1d 101 SRY
1883 4 MOAKES Ellen Mary Hackney 1b 495 MDX
1883 4 MOAKES Emily St Saviour 1d 158 SRY
1883 4 MOAKES Fanny Elizabeth Belper 7b 620 DBY
1883 4 MOAKES James Richard St Saviour 1d 148 SRY
1883 4 MOAKES John William Mansfield 7b 67 NTT
1883 4 MOKES Ivy Wharfedale 9a 157

WRY

1883 4 MOAKES Alfred Thomas St Saviour 1d 133 SRY
1884 2 MOAKES Eliza Florence Stepney 1c 443 MDX
1884 2 MOAKES Arthur Douglas St. Saviour 1d 155 SRY
1884 2 MOAKES Harold Sadler Basford 7b 207 NTT
1884 3 MOAKES Charles St. Saviour 1d 131 SRY
1884 3 MOAKES May Bell Mansfield 7b 71 NTT
1884 3 MOAKES Bertha Belper 7b 659 DBY
1884 4 MOAKES Robert Henry Lambeth 1d 428 SRY
1884 4 MOAKES Lily Mile End 1c 488 MDX
1884 4 MOAKES Beatrice Sheffield 9c 614 WRY
1885 1 MOAKES William Alfred Mansfield 7b 92 NTT
1885 1 MOAKES James Alfred St. Saviour 1d 145 SRY
1885 1 MOAKES George William Mansfield 7b 75 NTT
1885 1 MOAKES John Camberwell 1d 1003 SRY
1885 2 MOAKES Samuel Owen Worksop 7b 30 NTT
1885 3 MOAKES Constance Martha Hackney 1b 478 MDX
1885 3 MOAKES Ethel Laura Wandsworth 1d 685 SRY
1885 3 MOAKES Joseph St. Olave 1d 199 SRY
1885 3 MOAKES Louisa St. Saviour 1d 166 SRY
1885 3 MOAKES George Henry Mansfield 7b 60 NTT
1885 4 MOAKES Claud Hubert Solihull 6d 567 WAR
1885 4 MOAKES Lucy Nottingham 7b 252 NTT
1885 4 MOAK Ellen W. Derby 8b 572 DBY
1886 1 MOAKES Henry St. Saviour 1d 137 SRY
1886 1 MOAKES John Robert Mansfield 7b 92 NTT
1886 1 MOAKES Rebecca St. Olave 1d 273 SRY
1886 2 MOAKES Ellen Marylebone 1a 561 MDX
1886 2 MOAKES Edith Frances St. Saviour 1d 131 SRY
1886 3 MOAKES Ada Esther Mile End 1c 525 MDX
1886 3 MOAKES Elizabeth Belper 7b 631 DBY
1886 3 MOAKES George St. Saviour 1d. 115 SRY
1886 3 MOAKES Richard Camberwell 1d 913 SRY
1886 3 MOAKES Joseph Henry St. Olave 1d 197 SRY
1886 4 MOAKES George Gerabom Mansfield 7b 77 NTT
1887 1 MOAKES Harold Sadler Mansfield 7b 83 NTT
1887 1 MOAKES John Curtis Hackney 1b 484 MDX
1887 1 MOAKES Albert Mile End 1c 483 MDX
1887 1 MOAKES Ada Esther Tadcaster 9c 756 WRY
1887 1 MOAKES Elizabeth Mansfield 7b 69 NTT
1887 2 MOAKES Ada Ann Burton 6b 385 STS
1887 2 MOAKES Abraham St. Olave 1d 209 SRY
1887 2 MOAKES Edith Annie Chesterfield 7b 722 DBY
1887 3 MOAKES Mary Nottingham 7b 244 NTT
1887 4 MOAKES Harold Sadler Worksop 7b 27 NTT
1887 4 MOAKES Annie Camberwell 1d 947 SRY
1887 4 MOAKES Louisa Jane Lambeth 1d 387 SRY
1888 1 MOAKES Emma Matilda St. Saviour 1d 166 SRY
1888 1 MOAKES Reuben Chesterfield 7b 652 DBY
1888 2 MOAKES CatherineFlorenceB St. Saviour 1d 109 SRY
1888 2 MOAKES Arthur George Mile End 1c 538 MDX
1888 2 MOAKES Elizabeth Mile End 1c 455 MDX
1888 3 MOAKES Henry Marylebone 1a 560 MDX
1888 3 MOAKES Gertrude Annie Hackney 1b 476 MDX
1888 3 MOAKES Richard St. Saviour 1d 101 SRY
1888 4 MOAKES John Theophilus F. Chesterfield 7b 648 DBY
1888 4 MOAKES Louisa St. Olave 1d 210 SRY
1888 4 MOAKES William Camberwell 1d 935 SRY
1888 4 MOAKES George Lewis Mansfield 7b 55 NTT
1888 4 MOAKES Alexander Mansfield 7b 71 NTT
1888 4 MOAKES Henry Joseph St. Saviour 1d 153 SRY
1889 1 MOAKES Rhoda Amelia Pancras 1b 147 MDX
1889 1 MOAKES Mary Elizabeth Marylebone 1a 613 MDX
1889 1 MOAKES Sarah Ann Mansfield 7b 87 NTT
1889 2 MOAKES Florence Hannah Chesterfield 7b 707 DBY
1889 2 MOAKES David Herbert Mansfield 7b 79 NTT
1889 2 MOAKES Winifred Mabel Solihull 6d 592 WAR
1889 2 MOAKES Louisa Southwell 7b 417 NTT
1889 3 MOAKES Mary Nottingham 7b 244 NTT
1889 4 MOAKES Mary Ann St. Saviour 1d 173 SRY
1889 4 MOAKES Arthur William Hackney 1b 498 MDX
1890 1 MOAKES Henry James Lambeth 1d 408 SRY
1890 1 MOAKES Lilian Elizabeth Mansfield 7b 67 NTT
1890 1 MOAKES Clementine Tadcaster 9c 811 WRY
1890 1 MOAKES Fred Mansfield 7b 75 NTT
1890 2 MOAKES John William W. Chesterfield 7b 674 DBY
1890 2 MOAKES Walter Thomas Stepney 1c 399 MDX
1890 2 MOAKES Gladys Annie Mansfield 7b 65 NTT
1890 2 MOAKES Florrie Elizabeth Nottingham 7b 261 NTT
1890 3 MOAKES Richard St. Saviour 1d 112 SRY
1890 3 MOAKES Edward Francis Rotherham 9c 613 WRY
1890 3 MOAKES Louisa Charlotte St. Saviour 1d 128 SRY
1890 4 MOAKES Ada Cecilia St. Saviour 1d 106 SRY
1890 4 MOAKES Leonard Mansfield 7b 87 NTT
1890 4 MOAKES John Fletcher Chesterfield 7b 603 DBY
1890 4 MOAKES Elizabeth Ann Mansfield 7b 82 NTT
1891 1 MOAKES Elizabeth Johanna Marylebone 1a 630 MDX
1891 1 MOAKES Robert William Mansfield 7b 87 NTT
1891 1 MOAKES James Kiero Hackney 1b 499 MDX
1891 1 MOAKES Annie Marylebone 1a 623 MDX
1891 2 MOAKES Maud Mary Stepney 1a 428 MDX
1891 2 MOAKES William Chesterfield 7b 701 DBY
1891 2 MOAKES William James Gravesend 2a 538 KEN
1891 2 MOAKES Mary Ann Southwell 7b 415 NTT
1891 2 MOAKES Frances Winifred Mansfield 7b 70 NTT
1891 3 MOAKES Agnes Mary Chesterfield 7b 657 DBY
1891 3 MOKES Edith Emily Lichfield 6b 475 STS
1891 3 MOKES Edith May Lichfield 6b 4?1 STS
1891 4 MOAKES Henry Charles St. Saviour 1d 129 SRY
1891 4 MOAKES Alice Tadcaster 9c 880 WRY
1891 4 MOAKES Frederick John St. Olave 1d 217 SRY
1892 1 MOAKES Frank Norwood Mansfield 7b 70 NTT
1892 1 MOAKES Herman Mansfield 7b 70 NTT
1892 2 MOAKES Winifred Belper 7b 648 DBY
1892 2 MOAKES Clarence Mansfield 7b 97 NTT
1892 2 MOAKES Martha Matilda St. Saviour 1d 60 SRY
1892 3 MOAKES Richard John Woolwich 1d 1268 KEN
1892 3 MOAKES William St. Saviour 1d 46 SRY
1892 3 MOAKES Lydia St. Saviour 1d 110 SRY
1892 3 MOAKES Margaret Ellen Mansfield 7b 69 NTT
1892 4 MOAKES Ruth Florence M. Mansfield 7b 95 NTT
1892 4 MOAKES Annie Gladys Gravesend 2a 492 KEN
1892 4 MOAKES Lucy Elizabeth Chesterfield 7b 6?9 DBY
1893 1 MOAKES Catherine Mansfield 7b 82 NTT
1893 1 MOAKES Hilda Hackney 1b 485 MDX
1893 1 MOAKES William Tadcaster 9c 878 WRY
1893 1 MOAKES Georgina Alice Mile End 1c 559 MDX
1893 2 MOAKES William Pancras 1b 4 MDX
1893 2 MOAKES Elsie Eliza Mansfield 7b 93 NTT
1893 2 MOAK Thomas Sunderland 10a 658 DUR
1893 2 MOAK John William Auckland 10a 227 DUR
1893 2 MOAKES Lilian Elizabeth Solihull 6d 603 WAR
1893 2 MOAKES Samuel Charles St Olave 1d 199 SRY
1893 2 MOAKES George Chesterfield 7b 752 DBY
1893 3 MOAKES Fred Rotherham 9c 672 WRY
1893 3 MOAKES Eunice Southwell 7b 431 NTT
1893 4 MOAKES Alfred Mansfield 7b 83 NTT
1893 4 MOKES Emmie Lichfield 6b 475

STS

1893 4 MOAKES Louisa Holborn 1b 671 MDX
1893 4 MOAKES Sarah Ada Belper 7b 620 DBY
1893 4 MOKES Annie Elizabeth Worksop 7b 34 NTT
1893 4 MOAKES Clarence James Nottingham 7b 396 NTT
1894 1 MOAKES Alfred Mitchell St. Saviour 1d 47 SRY
1894 1 MOAKES Frederick Arthur Chesterfield 7b 735 DBY
1894 2 MOAKES Eliza Collin Mansfield 7b 76 NTT
1894 2 MOAKES Arthur Tadcaster 9c 848 WRY
1894 2 MOAKES Albert Mansfield 7b 73 NTT
1894 2 MOAKES Jane St. Olave 1d 242 SRY
1894 2 MOAKES Sarah Mansfield 7b 67 NTT
1894 3 MOAKES Agnes Mansfield 7b 76 NTT
