| Name | Date | Age | Burial | Section | Index |
|---|---|---|---|---|---|
| Moakes, Ann Brenton | 25 Jan 1867 | 66y | 038838 | J05 | 2S01 |
| Moakes, Arthur William | 02 Apr 1891 | 01y | 086372 | H03 | 3S12 |
| Moakes, Cyril Tom Baron | 17 Mar 1877 | 04m | 060905 | H03 | 2S12 |
| Moakes, Hilda | 26 Jul 1893 | 07m | 090431 | H03 | 4S02 |
| Moakes, Joseph | 22 Sep 1905 | 73y | 109809 | H03 | 5S05 |
| Moakes, Lily Florence | 25 Oct 1871 | 03y | 048869 | H03 | 2S05 |
| Moakes, Mary Ann | 14 Dec 1878 | 40y | 064659 | H03 | 2S14 |
| Moakes, Tom Ernest | 18 Nov 1871 | 01m | 049003 | H03 | 2S05 |
| Name | Date | Age | Grave number | Square | Type |
|---|---|---|---|---|---|
| Moakes, Charles | 21 Sep 1940 | 38y | 6340 | 100 | ordinary |
| Moakes, Florence | 21 Sep 1940 | 37y | 6340 | 100 | ordinary |
| Moakes, John | 21 Sep 1940 | 15y | 6340 | 100 | ordinary |
| Moakes, William | 21 Sep 1940 | 27y | 6340 | 100 | ordinary |
| Name | Date |
|---|---|
| Moakes, Thomas | 1566 |
| Moakes, Agnes | 8 Dec 1568 |
| Moakes, Thomas | 11 Feb 1569 |
| Moakes, William | 12 Jul 1574 |
| Moakes, Joane | 1 Nov 1617 |
| Mokes, John | 1 Jun 1622 |
| Mokes, Marye | 21 Aug 1630 |
| Mokes, Richard | 29 Oct 1630 |
| Name | Date |
|---|---|
| Mokes, Elizabeth | 1 Dec 1594 |
| Name | Date |
|---|---|
| Moakes, John | 12 Sep 1609 |
| Mokes, Ellen | 18 Jul 1606 |
| Name | Date |
|---|---|
| Moakes, Richard | 4 Nov 1631 |
| Moakes, Mary | 13 Oct 1636 |
| Moakes, Robert | 27 Jun 1637 |
| Moakes, Robert | 11 Mar 1640 |
| Moakes, Margaret | 1 Mar 1654 |
| Moakes, Hannah | 21 Dec 1662 |
| Moakes, Robert | 30 Jan 1669 |
| Moakes, Richard | 1 Feb 1670 |
| Moakes, (widow) | 18 May 1672 |
| Moakes, Richard | 8 Feb 1680 |
| Moakes, William | 8 Feb 1680 |
| Moakes, Elizabeth | 4 Jan 1684 |
| Moaks, John | 3 Feb 1679 |
| Name | Date |
|---|---|
| Moakes, Alice | 3 Dec 1721 |
|
Name
|
Date
|
|
Mokes, Alice |
21 May 1594 |
|
Name
|
Date
|
Age
|
| Moakes, Thomas | 23 Dec 1868 | 23m |
| Moakes, Mary Elizabeth | 4 May 1873 | 4 |
| Moakes, Charlotte | 7 May 1873 | 2 |
| Moakes, Ernest | 22 May 1878 | 2 |
|
Name
|
Date
|
Age
|
| Moakes, John Theophilus | 25 May 1889 | 7m |
|
Name
|
Date
|
Age
|
| Moaks, Mary Braddagh | 3 Oct 1811 | inf |
|
Name
|
Date
|
Age
|
| Moakes, John | 13 Nov 1860 | 81 |
|
Name
|
Date
|
Age
|
| Moakes, James | 13 Apr 1816 | inf |
| Moakes, Elizth | 23 Mar 1818 | inf |
| Moaks, Elizabeth | 31 May 1850 | 74 |
St John the Baptist, Tibshelf, Derbyshire
|
Name
|
Date
|
Age
|
| Moakes, Elizabeth | 15 Sep 1779 | 4 |
| Moakes, Sarah | 3 Sep 1785 | 14 |
| Moakes, William | 22 Dec 1850 | 83 |
St Michael, South Normanton, Derbyshire
|
Name
|
Date
|
Age
|
| Moakes, Ann | 29 Nov 1853 | 76 |
|
Name
|
Date
|
Age
|
| Mokes, John | 20 Nov 1838 | 3 |
| Moakes, Matilda | 5 Nov 1840 | 1w |
| Moakes, John | 14 Mar 1844 | 11m |
| Mokes, Sarah | 20 Apr 1853 | 26 |
| Mokes, Joseph | 21 Aug 1861 | 20 |
| Moakes, William | 18 Sep 1864 | 74 |
| Moakes, Elizabeth | 9 Jan 1866 | 72 |
| Name | Date | Age |
|---|---|---|
| Moakes, William | Dec 1919 | 67 |
| Mokes, Thomas | 6 Apr 1941 | 58 |
Re the above two: The headstone is used as a paving slab in an abandoned corner
of the yard.
It is believed that this has been moved and that the remains of the Moakes
it concerns are located a short distance away under a school playing field.
Exact wording on the headstone:
"In affectionate rememberance of
William Moakes
who died December ... 1919 aged sixty seven year
Thy will be done
In loving memory of my dear husband
Thomas Moakes
Died April 6 1941 aged fifty eight
A beautiful memory"
Thanks to Daniel Mountain for this information!
|
Name
|
Date
|
| Mokes, Eliz | 8 Apr 1756 |
|
Name
|
Date
|
Age
|
| Moakes, Thomas | 3 May 1810 | |
| Mokes, Judah | 12 Jun 1823 | 67 |
| Moakes, William | 24 Feb 1830 | inf |
| Moakes, Thomas | 15 Jul 1832 | inf |
| Moaks, Thomas | 18 Nov 1832 | 80 |
|
Name
|
Date
|
| Moakes, Henricus | 18 Jun 1619 |
| Moakes, Joana | 20 Oct 1619 |
|
Name
|
Date
|
Age
|
| Moakes, John | 4 Oct 1825 | inf |