CIVIL REGISTRATION OF DEATHS (to 1899)
|
Year
|
Qtr
|
Surname
|
Forename
|
Age
|
Registration District
|
Volume
|
Page
|
County
|
| 1837 | 3 | MOKES | Marian | Bradford | VIII | 146 | WRY | |
| 1837 | 3 | MOAKES | Thomas | Mansfield | XV | 315 | NTT | |
| 1838 | 1 | MOKES | William | St. George Southwark | IV | 137 | SRY | |
| 1838 | 1 | MOKES | Herbert Thomas | Chesterfield | XIX | 355 | DBY | |
| 1838 | 1 | MOKES | Amelia | St. George Southwark | IV | 137 | SRY | |
| 1838 | 3 | MOKES | William | Mansfield | XV | 288 | NTT | |
| 1838 | 3 | MOKES | Maria | Nottingham | XV | 347 | NTT | |
| 1838 | 4 | MOKES | John | Mansfield | XV | 321 | NTT | |
| 1838 | 4 | MOKES | Martha | St. Ives | XIV | 125 | HUN | |
| 1839 | 1 | MOAKES | Mary Ann | St. George Southwark | IV | 80 | SRY | |
| 1839 | 2 | MOAKES | John | St. Ives | XIV | 138 | HUN | |
| 1839 | 2 | MOKES | Henry | Mansfield | XV | 333 | NTT | |
| 1840 | 1 | MOKES | Robert | Mansfield | XV | 422 | NTT | |
| 1840 | 2 | MOAKES | Mercy | Newington | IV | 233 | SRY | |
| 1840 | 4 | MOAKES | Matilda | Mansfield | XV | 355 | NTT | |
| 1842 | 2 | MOKES | Francis | Mansfield | 15 | 343 | NTT | |
| 1842 | 4 | MOAKES | Charles Robert | Newington | 4 | 221 | SRY | |
| 1843 | 3 | MOKES | Elizabeth | Mansfield | 15 | 304 | NTT | |
| 1843 | 4 | MOAKS | Samuel | Mansfield | 15 | 345 | NTT | |
| 1843 | 4 | MOKES | Mary | Mansfield | 15 | 332 | NTT | |
| 1844 | 1 | MOKES | John | Mansfield | 15 | 397 | NTT | |
| 1844 | 3 | MOAKES | William | Bermondsey | 4 | 17 | SRY | |
| 1844 | 4 | MOKES | Alice | Mansfield | 15 | 351 | NTT | |
| 1845 | 2 | MOKES | Martha | Mansfield | 15 | 392 | NTT | |
| 1845 | 4 | MOKES | William | Mansfield | 15 | 315 | NTT | |
| 1845 | 4 | MOKES | Frances | Mansfield | 15 | 316 | NTT | |
| 1846 | 1 | MOAKES | Hannah | Bermondsey | 4 | 18 | SRY | |
| 1846 | 3 | MOAKES | Harriet Eliza | Newington | 4 | 239 | SRY | |
| 1846 | 4 | MOKES | Ann | Mansfield | 15 | 391 | NTT | |
| 1846 | 4 | MOAKES | Sarah | Newington | 4 | 278 | SRY | |
| 1847 | 1 | MOAKES | William | Hackney | 3 | 155 | MDX | |
| 1847 | 4 | MOAKES | William Stephen Atkin | Stepney | 2 | 494 | MDX | |
| 1848 | 2 | MOAKES | Sarah Ann | Mansfield | 15 | 384 | NTT | |
| 1848 | 2 | MOAKES | Donald Duncan | Mansfield | 15 | 403 | NTT | |
| 1848 | 2 | MOAKES | William John | Bermondsey | 4 | 21 | SRY | |
| 1848 | 3 | MOAKES | Christiane | Mansfield | 15 | 341 | NTT | |
| 1848 | 4 | MOKES | Martha | Mansfield | 15 | 342 | NTT | |
| 1849 | 1 | MOKES | William | St. George Southwark | 4 | 391 | SRY | |
| 1849 | 2 | MOAKES | Henry James | Stepney | 2 | 368 | MDX | |
| 1849 | 3 | MOAKES | Sarah | Belper | 19 | 340 | DBY | |
| 1849 | 4 | MOAK | James | East London | 2 | 168 | LND | |
| 1850 | 1 | MOAKES | Charles | Newington | 4 | 258 | SRY | |
| 1850 | 2 | MOKES | Samuel | Headington | 16 | 44 | YKS | |
| 1850 | 2 | MOAKES | Maria Eliza | Isle of Wight | 8 | 149 | HAM | |
| 1850 | 2 | MOAKES | Jane | Barnet | 6 | 334 | HRT | |
| 1850 | 4 | MOKES | William | Mansfield | 15 | 350 | NTT | |
| 1851 | 1 | MOKES | Lydia | Mansfield | XV | 366 | NTT | |
| 1851 | 2 | MOKES | Sarah | Mansfield | XV | 361 | NTT | |
| 1851 | 4 | MOKES | Elizabeth | Lichfield | XVII | 52 | STS | |
| 1851 | 4 | MOKES | Alfred | Orston | XVI | 137 | NTT | |
| 1851 | 4 | MOAKES | Elizabeth | Stepney | II | 360 | MDX | |
| 1852 | 1 | MOAKES | Sussannah | Hull | 9d | 132 | YKS | |
| 1852 | 3 | MOAKES | Emma Frances | St. George East | 1c | 305 | MDX | |
| 1852 | 3 | MOKES | Sarah | Mansfield | 7b | 34 | NTT | |
| 1853 | 1 | MOAKES | William | Newington | 1d | 169 | SRY | |
| 1853 | 1 | MOAKES | Thursey | Belper | 7b | 331 | DBY | |
| 1853 | 2 | MOAKS | Sarah | Mansfield | 7b | 35 | NTT | |
| 1853 | 2 | MOAKES | Eliza | Newington | 1d | 159 | SRY | |
| 1853 | 3 | MOAKES | Elizabeth | Chesterfield | 7b | 314 | DBY | |
| 1853 | 4 | MOAKS | Mary | St. George Southwark | 1d | 143 | SRY | |
| 1854 | 2 | MOKES | George | Mansfield | 7b | 35 | NTT | |
| 1854 | 2 | MOAKS | William | Spilsby | 7a | 344 | LIN | |
| 1854 | 4 | MOKES | William | Lichfield | 6b | 195 | STS | |
| 1854 | 4 | MOAKES | Robert | Newington | 1d | 215 | SRY | |
| 1855 | 1 | MOAKES | Lydia | Chesterfield | 7b | 378 | DBY | |
| 1855 | 3 | MOKES | Percival | Belper | 7b | 229 | DBY | |
| 1855 | 4 | MOAKES | Elizabeth | Belper | 7b | 254 | DBY | |
| 1856 | 1 | MOKES | Charles | Mansfield | 7b | 33 | NTT | |
| 1856 | 3 | MOAKES | George Thomas | Bermondsey | 1d | 63 | SRY | |
| 1856 | 4 | MOAK | Emily | Romney Marsh | 2a | 439 | KEN | |
| 1857 | 1 | MOAKES | John Richard Henry | St. George Southwark | 1d | 119 | SRY | |
| 1857 | 2 | MOAKES | German | Belper | 7b | 264 | DBY | |
| 1857 | 4 | MOKES | Mary | Mansfield | 7b | 32 | NTT | |
| 1857 | 4 | MOKES | Edward | Mansfield | 7b | 31 | NTT | |
| 1857 | 4 | MOKES | Alonza | Nottingham | 7b | 141 | NTT | |
| 1857 | 4 | MOAKES | Frederick | Newington | 1d | 134 | SRY | |
| 1858 | 1 | MOKES | Susannah? | Mansfield | 7b | 40 | NTT | |
| 1858 | 1 | MOKES | Thomas | Lichfield | 6b | 257 | STS | |
| 1858 | 3 | MOAKES | Eliza | Nottingham | 7b | 158 | NTT | |
| 1858 | 4 | MOAKES | Thomas | Newington | 1d | 150 | SRY | |
| 1859 | 1 | MOKES | Thomas | Mansfield | 7b | 45 | NTT | |
| 1859 | 1 | MOKES | Amy | Lichfield | 6b | 285 | STS | |
| 1859 | 1 | MOAKES | Sarah | Newington | 1d | 146 | SRY | |
| 1859 | 1 | MOAKES | Robert | St. George Southwark | 1d | 116 | SRY | |
| 1859 | 2 | MOAKES | Bridget | Marylebone | MDX | |||
| 1859 | 3 | MOAKES | Reuben | Nottingham | 7b | 123 | NTT | |
| 1859 | 3 | MOAKES | Edward | Mansfield | 7b | 32 | NTT | |
| 1859 | 4 | MOAKES | Robert | St. George Southwark | 1d | 116 | SRY | |
| 1860 | 1 | MOAKES | Elizabeth | Lichfield | 6b | 265 | STS | |
| 1860 | 4 | MOAKES | John | Basford | 7b | 41 | NTT | |
| 1861 | 3 | MOAKES | Joseph | Mansfield | 7b | 28 | NTT | |
| 1861 | 4 | MOAKES | Sarah Ann | Chesterfield | 7b | 289 | DBY | |
| 1861 | 4 | MOKES | Louisa | Mansfield | 7b | 35 | NTT | |
| 1862 | 1 | MOAKES | Richard Andrew | St. George Southwark | 1d | 133 | SRY | |
| 1862 | 2 | MOAKES | Thomas | Belper | 7b | 281 | DBY | |
| 1862 | 2 | MOAKES | Samuel | Nottingham | 7b | 138 | NTT | |
| 1862 | 3 | MOAKES | James | Mansfield | 7b | 27 | NTT | |
| 1862 | 3 | MOAKES | John | St. Ives | 3b | 144 | HUN | |
| 1862 | 3 | MOKES | Ellen | Mansfield | 7b | 29 | NTT | |
| 1862 | 4 | MOAKES | George Ezekiel | Mansfield | 7b | 35 | NTT | |
| 1862 | 4 | MOKES | Ann | Greenwich | 1d | 423 | KEN | |
| 1862 | 4 | MOKES | John | Greenwich | 1d | 424 | KEN | |
| 1863 | 1 | MOAKES | William | Chesterfield | 7b | 342 | DBY | |
| 1863 | 1 | MOKES | George | Nottingham | 7b | 148 | NTT | |
| 1863 | 1 | MOAKES | Mary | Tamworth | 6b | 277 | STS | |
| 1863 | 2 | MOKES | Cinderella | Mansfield | 7b | 33 | NTT | |
| 1863 | 4 | MOAKES | Edwin | Mansfield | 7b | 32 | NTT | |
| 1864 | 3 | MOKES | Nathan | Mansfield | 7b | 30 | NTT | |
| 1864 | 3 | MOAKES | William | Mansfield | 7b | 30 | NTT | |
| 1864 | 3 | MOAKS | Jone | Lambeth | 1d | 237 | SRY | |
| 1864 | 4 | MOAKES | John | Mansfield | 7b | 35 | NTT | |
| 1865 | 1 | MOKES | Joseph | Chesterfield | 7b | 399 | DBY | |
| 1865 | 1 | MOAKES | Phoebe | Mansfield | 7b | 43 | NTT | |
| 1865 | 2 | MOAKES | Edward | St. Ives | 3b | 184 | HUN | |
| 1865 | 3 | MOKES | Hannah | Mansfield | 7b | 34 | NTT | |
| 1865 | 4 | MOKES | Helen | Worksop | 7b | 20 | NTT | |
| 1866 | 1 | MOAKES | Eliza | 0 | Mansfield | 7b | 50 | NTT |
| 1866 | 1 | MOAKES | Elizabeth | 72 | Mansfield | 7b | 41 | NTT |
| 1866 | 1 | MOAKES | James | 2 | Mansfield | 7b | 159 | NTT |
| 1866 | 2 | MOAKES | Henry | 0 | Chesterfield | 7b | 343 | DBY |
| 1867 | 1 | MOAKES | Robert | 0 | Camberwell | 1d | 408 | SRY |
| 1867 | 1 | MOAKES | Mary Brenton | 67 | Hackney | 1b | 311 | MDX |
| 1867 | 2 | MOAKES | Phoebe | 0 | Mansfield | 7b | 33 | NTT |
| 1868 | 1 | MOAKES | Samuel | 0 | Marylebone | 1a | 365 | MDX |
| 1868 | 1 | MOAKES | James | 58 | Poplar | 1c | 408 | MDX |
| 1868 | 2 | MOAKES | Thomas | 53 | Solihull | 6d | 286 | WAR |
| 1868 | 2 | MOAKES | Maria | 29 | Mansfield | 7b | 39 | NTT |
| 1868 | 4 | MOAKES | Thomas | 1 | Sheffield | 9c | 307 | WRY |
| 1869 | 2 | MOAKES | Samuel Stephen H. | 5 | Newington | 1d | 165 | SRY |
| 1869 | 4 | MOAKES | Robert | 18 | Chesterfield | 7b | 387 | DBY |
| 1869 | 4 | MOAKES | John | 0 | Belper | 7b | 352 | DBY |
| 1870 | 1 | MOKES | James William | 0 | Nottingham | 7b | 172 | NTT |
| 1870 | 1 | MOAKES | William | 69 | Lambeth | 1d | 235 | SRY |
| 1870 | 3 | MOAKES | Sampson | 3 | Chesterfield | 7b | 371 | DBY |
| 1871 | 1 | MOAKES | William | 69 | St Saviour | 1d | 101 | SRY |
| 1871 | 1 | MOAKES | Charles | 50 | St Saviour | 1d | 129 | SRY |
| 1871 | 2 | MOAKES | Mary | 88 | Chesterfield | 7b | 323 | DBY |
| 1871 | 3 | MOKES | Mary Maria | 0 | Basford | 7b | 71 | NTT |
| 1871 | 3 | MOAKES | Ann | 68 | Wandsworth | 1d | 358 | SRY |
| 1871 | 4 | MOAKES | Tom Ernest | 0 | Poplar | 1c | 470 | MDX |
| 1871 | 4 | MOAKES | Lilly Florence | 3 | Poplar | 1c | 459 | MDX |
| 1871 | 4 | MOAKES | Ann | 52 | St Saviour | 1d | 75 | SRY |
| 1872 | 1 | MOAKES | Hannah | 48 | Burton | 6b | 252 | CHS |
| 1872 | 1 | MOAKES | Robert Clifford | 0 | St. Olave | 1d | 194 | SRY |
| 1872 | 1 | MOAKES | George | 0 | Mansfield | 7b | 41 | NTT |
| 1872 | 2 | MOKES | Eliza | 0 | Poplar | 1c | 425 | MDX |
| 1872 | 2 | MOAKES | Mary | 62 | Mansfield | 7b | 46 | NTT |
| 1872 | 2 | MOKES | Thomas George | 0 | Poplar | 1c | 420 | MDX |
| 1872 | 4 | MOAKES | Frances | 84 | Mansfield | 7b | 43 | NTT |
| 1872 | 4 | MOAKES | Mary Ann | 50 | St. Olave | 1d | 112 | SRY |
| 1873 | 1 | MOAKES | William | 0 | Mansfield | 7b | 42 | NTT |
| 1873 | 2 | MOAKES | Mary Elizabeth | Sheffield | 9c | 317 | WRY | |
| 1873 | 2 | MOAKES | Charlotte | 2 | Sheffield | 9c | 317 | WRY |
| 1873 | 2 | MOAKES | Herbert | 0 | Mansfield | 7b | 36 | NTT |
| 1873 | 3 | MOAKES | Robert | 0 | St Olave | 1d | 185 | SRY |
| 1873 | 4 | MOAKES | Mary Ann E. | 1 | St Saviour | 1d | 75 | SRY |
| 1873 | 4 | MOAKES | Harriet | 0 | Chesterfield | 7b | 362 | DBY |
| 1873 | 4 | MOAKES | Mary | 60 | Belper | 7b | 317 | DBY |
| 1874 | 1 | MOAKES | John William | 0 | Belper | 7b | 333 | DBY |
| 1874 | 1 | MOAK | Theodore | 28 | Wandsworth | 1d | 363 | SRY |
| 1874 | 2 | MOAKES | Samuel | 1 | Nottingham | 7b | 153 | NTT |
| 1874 | 2 | MOKES | Ann | 72 | Nottingham | 7b | 133 | NTT |
| 1874 | 2 | MOAKES | Richard | 58 | St. Saviour | 1d | 63 | SRY |
| 1874 | 3 | MOAKES | Harriet Ann | 0 | Mansfield | 7b | 38 | NTT |
| 1874 | 4 | MOAKES | John | 0 | Camberwell | 1d | 505 | SRY |
| 1874 | 4 | MOAKES | Sarah Catherine | 0 | St Olave | 1d | 193 | SRY |
| 1874 | 4 | MOKES | Frederick | 1 | Nottingham | 7b | 209 | NTT |
| 1874 | 4 | MOAKES | Esther Emma | 0 | Southwell | 7b | 46 | NTT |
| 1875 | 1 | MOKES | Reuben | 74 | Nottingham | 7b | 195 | NTT |
| 1875 | 3 | MOKES | Arthur | 0 | Nottingham | 7b | 188 | NTT |
| 1875 | 4 | MOAKES | Mary | 57 | Lambeth | 1d | 344 | SRY |
| 1876 | 1 | MOAKES | Mary | 1 | Marylebone | 1a | 428 | MDX |
| 1876 | 1 | MOAKES | John | 45 | Mansfield | 7b | 31 | NTT |
| 1876 | 1 | MOAKES | Mary | 63 | St. Saviour | 1d | 108 | SRY |
| 1876 | 1 | MOAKES | Matilda | St. Saviour | 1d | 51 | SRY | |
| 1876 | 1 | MOAKES | Cyril Tom B. | 0 | Hackney | 1b | 316 | MDX |
| 1876 | 1 | MOAKES | Henry | 0 | Mansfield | 7b | 37 | NTT |
| 1876 | 1 | MOKES | Henry | 0 | Nottingham | 7b | 180 | NTT |
| 1876 | 3 | MOAKES | James | 0 | Camberwell | 1d | 449 | SRY |
| 1876 | 3 | MOAKES | Arthur Robert | 0 | St Olave | 1d | 150 | SRY |
| 1876 | 4 | MOAKES | Mary | 57 | Mile End | 1c | 323 | MDX |
| 1876 | 4 | MOAKES | Arthur | 1 | Belper | 7b | 321 | DBY |
| 1876 | 4 | MOAKES | William Henry | 0 | St Saviour | 1d | 88 | SRY |
| 1876 | 4 | MOAKES | Emily Jane | 2 | St Saviour | 1d | 87 | SRY |
| 1876 | 4 | MOAKES | Female | Belper | 7b | 357 | DBY | |
| 1877 | 4 | MOAKES | Eliza | 6 | St Saviour | 1d | 88 | SRY |
| 1877 | 4 | MOAKES | Mary | 82 | Belper | 7b | 321 | DBY |
| 1877 | 4 | MOAKES | William John | 25 | Stepney | 1c | 322 | MDX |
| 1878 | 1 | MOAKES | Susan | 82 | Lambeth | 1d | 293 | SRY |
| 1878 | 1 | MOAKES | Thomas | 1 | Belper | 7b | 342 | DBY |
| 1878 | 1 | MOAKES | Emma Winifred | 0 | Mansfield | 7b | 42 | NTT |
| 1878 | 2 | MOAKES | Ernest | 2 | Sheffield | 9c | 354 | WRY |
| 1878 | 2 | MOAKES | Alfred Henry | 0 | Stepney | 1c | 307 | MDX |
| 1878 | 2 | MOAKES | Daniel | 0 | Marylebone | 1a | 414 | MDX |
| 1878 | 2 | MOAKES | Charles John | 81 | Wandsworth | 1d | 389 | SRY |
| 1878 | 2 | MOAKES | Mary Ann | 34 | Stepney | 1c | 325 | MDX |
| 1878 | 2 | MOAKES | Ernest | 0 | St Olave | 1d | 389 | SRY |
| 1878 | 3 | MOAKES | Donald | 29 | Mansfield | 7b | 42 | NTT |
| 1878 | 3 | MOKES | George | 0 | Nottingham | 7b | 190 | NTT |
| 1878 | 3 | MOAKES | Edith | 0 | St Olave | 1d | 187 | SRY |
| 1878 | 4 | MOAKES | Stephen | 3 | Mansfield | 7b | 37 | NTT |
| 1878 | 4 | MOAKES | Alfred | 0 | St Saviour | 1d | 59 | SRY |
| 1878 | 4 | MOAKES | Mary Ann | 40 | Hackney | 1b | 306 | MDX |
| 1878 | 4 | MOAKES | Hannah | 68 | Chesterfield | 7b | 389 | DBY |
| 1879 | 1 | MOAKES | Robert | 72 | Mansfield | 7b | 60 | NTT |
| 1879 | 2 | MOKES | Alfred | 19 | Rugby | 6d | 315 | WAR |
| 1879 | 2 | MOAKES | William | 0 | Mansfield | 7b | 37 | NTT |
| 1879 | 4 | MOAKES | Caroline | 72 | Lichfield | 6b | 249 | STS |
| 1880 | 1 | MOAKES | George | 1 | Marylebone | 1a | 493 | MDX |
| 1880 | 1 | MOAKES | Stephen Herculas | 0 | Mansfield | 7b | 40 | NTT |
| 1880 | 2 | MOAKES | Hannah | 21 | Mansfield | 7b | 37 | NTT |
| 1880 | 3 | MOAKES | John | 0 | Chesterfield | 7b | 415 | DBY |
| 1880 | 4 | MOAKES | Robert | 48 | Mansfield | 7b | 35 | NTT |
| 1881 | 1 | MOAKES | Lydia | 1 | St Saviour | 1d | 67 | SRY |
| 1881 | 1 | MOAKES | Lily | 0 | Mansfield | 7b | 38 | NTT |
| 1881 | 1 | MOAKES | Martha | 0 | St Saviour | 1d | 89 | SRY |
| 1881 | 2 | MOAKES | William | 37 | St Saviour | 1d | 64 | SRY |
| 1881 | 2 | MOKES | Ann | 2 | Barnsley | 9c | 119 | WRY |
| 1881 | 3 | MOAKES | Frances | 5 | Sheffield | 4a | 285 | WRY |
| 1881 | 3 | MOKES | Mary | 2 | Nottingham | 7b | 199 | NTT |
| 1882 | 1 | MOKES | Letty | 0 | Nottingham | 1b | 184 | NTT |
| 1882 | 2 | MOAKES | George Edwin | 0 | Mansfield | 7b | 52 | NTT |
| 1882 | 2 | MOAKES | James Frederick | 2 | W. Ham | 4a | 20 | ESS |
| 1882 | 2 | MOKES | Arthur | 0 | Burton | 6b | 217 | STS |
| 1882 | 3 | MOAKE | Female | 60 | Kensington | 1a | 45 | MDX |
| 1882 | 4 | MOAKES | Elizabeth Ann | 67 | St Olave | 1d | 168 | SRY |
| 1883 | 1 | MOAKES | Margaret Rosina M. | 1 | St. Saviour | 7b | 102 | SRY |
| 1883 | 1 | MOAKES | Eliza | 81 | W. Ham | 4a | 91 | ESS |
| 1883 | 1 | MOAKES | Louisa Sarah | 32 | Birmingham | 6d | 71 | WAR |
| 1883 | 1 | MOAKES | Mary | 26 | Mansfield | 7b | 50 | NTT |
| 1883 | 2 | MOAKES | Lydia | 0 | Tadcaster | 9c | 482 | WRY |
| 1883 | 4 | MOAKES | Blanche | 3 | Basford | 7b | 101 | NTT | 1884 | 1 | MOKES | Sarah Louisa | Kensington | 1a | 107 | MDX |
| 1884 | 1 | MOAKES | Edith | 0 | Mansfield | 7b | 48 | NTT |
| 1884 | 1 | MOKES | Arthur Henry | 0 | Kensington | 1a | 107 | MDX |
| 1884 | 1 | MOAKES | John | 55 | Mansfield | 7b | 46 | NTT |
| 1884 | 2 | MOAKES | Alfred James | 0 | St. Saviour | 1d | 75 | SRY |
| 1884 | 2 | MOAKES | Sarah Matilda | 1 | Lambeth | 1d | 284 | SRY |
| 1884 | 3 | MOKES | Gertrude | 0 | Nottingham | 7b | 169 | NTT |
| 1884 | 4 | MOAKES | Elizabeth | 5 | Greenwich | 1d | 551 | KEN |
| 1884 | 4 | MOAKES | Sophia | 52 | Mansfield | 7b | 42 | NTT |
| 1884 | 4 | MOKES | Ellen | 0 | Nottingham | 7b | 238 | NTT |
| 1885 | 1 | MOAKES | Sarah | 33 | Mansfield | 7b | 42 | NTT |
| 1885 | 2 | MOAKES | Ann | 69 | Worksop | 7b | 12 | NTT |
| 1885 | 2 | MOAKES | John | 0 | Camberwell | 1d | 478 | SRY |
| 1885 | 2 | MOAKES | John | 63 | Nottingham | 7b | 160 | NTT |
| 1885 | 3 | MOKES | Charles | 0 | Burton-upon-Trent | 6b | 187 | STS |
| 1885 | 3 | MOKES | Emily Ann | 3 | Wharfedale | 9a | 100 | WRY |
| 1885 | 3 | MOAKES | Joseph | 0 | St Olave | 1d | 133 |
SRY |
| 1885 | 4 | MOAKES | Lucy | 0 | Nottingham | 7b | 127 | NTT |
| 1885 | 4 | MOKES | William | 50 | Nottingham | 7b | 230 | NTT |
| 1886 | 1 | MOAKES | Michael | 1 | Marylebone | 1a | 516 | MDX |
| 1886 | 1 | MOKES | Samuel | 0 | Nottingham | 7b | 224 | NTT |
| 1886 | 1 | MOAKES | Ellen | 66 | Marylebone | 1a | 493 | MDX |
| 1886 | 1 | MOAKES | Mary Ellen | 4 | Marylebone | 1a | 512 | MDX |
| 1886 | 2 | MOKES | Ernest | 3 | Worksop | 7b | 15 | NTT |
| 1886 | 3 | MOAKES | William | 26 | Tadcaster | 9c | 461 | WRY |
| 1886 | 3 | MOAKS | Rebecca | 0 | St Olave | 1d | 158 | SRY |
| 1886 | 3 | MOKES | John | 66 | Lichfield | 6b | 250 | STS |
| 1886 | 4 | MOAKES | Catherine | 42 | Kensington | 1a | 58 | MDX |
| 1887 | 1 | MOKES | Betsy | 4 | Burton | 6b | 233 | STS |
| 1887 | 1 | MOAKES | Albert | 0 | Mile End | 1c | 344 | ESS |
| 1887 | 1 | MOAKES | Mary | 75 | Stepney | 1c | 329 | MDX |
| 1887 | 2 | MOAKES | Margaret | 40 | Camberwell | 1d | 498 | SRY |
| 1887 | 2 | MOAKES | Thomas | 74 | Sheffield | 9c | 306 | WRY |
| 1887 | 2 | MOAKES | Margaret | 35 | Marylebone | 1a | 400 | MDX |
| 1887 | 2 | MOAKES | George Henry | 1 | Mansfield | 7b | 40 | NTT |
| 1887 | 3 | MOKES | John | 0 | Worksop | 7b | 13 | NTT |
| 1887 | 3 | MOKES | John | 20 | Nottingham | 7b | 215 | NTT |
| 1887 | 3 | MOAKES | Mary | 0 | Nottingham | 7b | 125 | NTT |
| 1887 | 3 | MOAKES | William John | 46 | St Olave | 1d | 174 | SRY |
| 1888 | 1 | MOAKES | Ada Esther | 1 | Mile End | 1c | 409 | MDX |
| 1888 | 1 | MOAKES | Elizabeth Ellen | 5 | Mile End | 1c | 428 | MDX |
| 1888 | 2 | MOAKES | Aaron | 48 | Mansfield | 7b | 37 | NTT |
| 1888 | 2 | MOKES | Mary Ann | 0 | Ashby Z | 7a | 67 | LEI |
| 1888 | 2 | MOKES | Male | 0 | Ashby Z | 7a | 66 | LEI |
| 1888 | 4 | MOAKES | Charles F.T. | 56 | Wandsworth | 1d | 380 | SRY |
| 1888 | 4 | MOAKES | William | 20 | Mansfield | 7b | 31 | NTT |
| 1888 | 4 | MOAKES | William | 0 | Camberwell | 1d | 553 | SRY |
| 1888 | 4 | MOKES | Arthur Adams | 0 | Burton | 6b | 311 | STS |
| 1888 | 4 | MOKES | Samuel Owen | 3 | Worksop | 7b | 14 | NTT |
| 1888 | 4 | MOAKES | Emily | 27 | Camberwell | 1d | 555 | SRY |
| 1889 | 1 | MOKES | James Thomas | 51 | Islington | 1b | 257 | MDX |
| 1889 | 2 | MOAKES | John Theophilus | 0 | Sheffield | 9c | 324 | WRY |
| 1889 | 3 | MOAKES | Henry Thomas | 0 | Camberwell | 1d | 502 | SRY |
| 1889 | 3 | MOAKES | George | 81 | Mansfield | 7b | 41 | NTT |
| 1889 | 4 | MOAKES | Elizabeth | 1 | Gravesend | 2a | 285 | KEN |
| 1889 | 4 | MOAKES | Ann | 48 | Mansfield | 7b | 39 | NTT |
| 1889 | 4 | MOAKES | Eliza | 41 | St Olave | 1d | 132 | SRY |
| 1889 | 4 | MOAKES | Louisa | 0 | Southwell | 7b | 224 | NTT |
| 1890 | 1 | MOAKES | Richard | 1 | St Saviour | 1d | 97 | SRY |
| 1890 | 1 | MOAKES | Samuel | 76 | Belper | 7b | 422 | DBY |
| 1890 | 2 | MOAKES | John William H. | 0 | Chesterfield | 7b | 400 | DBY |
| 1890 | 4 | MOAKES | Ada Cecilia | 0 | St Saviour | 1d | 79 | SRY |
| 1890 | 4 | MOAKES | Caroline Florence | 2 | St Saviour | 1d | 84 | SRY |
| 1890 | 4 | MOAKES | Jane | 78 | Solihull | 6d | 358 | WAR |
| 1890 | 4 | MOAKES | John | 52 | Camberwell | 1d | 572 | SRY |
| 1890 | 4 | MOAKES | Louisa Charlotte | 0 | Camberwell | 1d | 630 | SRY |
| 1890 | 4 | MOAKES | Nellie | 0 | Chesterfield | 7b | 396 | NTT |
| 1891 | 1 | MOAKES | Martha | 27 | St Saviour | 1d | 96 | SRY |
| 1891 | 1 | MOAKES | William | 14 | W. Ham | 4a | 113 | ESS |
| 1891 | 2 | MOAKS | Samuel | 68 | Basford | 7b | 89 | NTT |
| 1891 | 2 | MOAKES | Arthur William | 1 | Hackney | 1b | 369 | MDX |
| 1891 | 2 | MOAKES | Jane | 58 | Mansfield | 7b | 52 | NTT |
| 1891 | 2 | MOAKES | William | 83 | Lambeth | 1d | 358 | SRY |
| 1891 | 4 | MOAKES | William | 19 | Tadcaster | 9c | 480 | WRY |
| 1892 | 1 | MOAKES | James | 77 | Mansfield | 7b | 40 | NTT |
| 1892 | 1 | MOAKES | Frederick John | 0 | St Olave | 1d | 213 | SRY |
| 1892 | 2 | MOAKES | Jane | 41 | Marylebone | 1a | 422 | MDX |
| 1892 | 2 | MOKES | Ivy | 8 | Wharfedale | 9a | 128 | WRY |
| 1892 | 3 | MOAKES | Lydia | 0 | St Saviour | 1d | 58 | SRY |
| 1892 | 3 | MOAKES | William | 0 | St Saviour | 1d | 25 | SRY |
| 1892 | 3 | MOAKES | William | 1 | Chesterfield | 7b | 362 | DBY |
| 1892 | 4 | MOAKES | Annie | 32 | Marylebone | 1a | 368 | MDX |
| 1893 | 1 | MOAKES | Eliza | 72 | Basford | 7b | 74 | NTT |
| 1893 | 1 | MOAKES | Hannah | 74 | Mansfield | 7b | 43 | NTT |
| 1893 | 1 | MOAKES | William | 0 | Tadcaster | 9c | 106 | WRY |
| 1893 | 2 | MOAKS | Alfred | 11 | St Olave | 1d | 119 | SRY |
| 1893 | 3 | MOAKES | Samuel Charles | 0 | St Olave | 1d | 137 | SRY |
| 1893 | 3 | MOAKES | Hilda | 0 | Hackney | 1b | 315 | MDX |
| 1893 | 3 | MOAKES | Harriet | 23 | Camberwell | 1d | 500 | SRY |
| 1893 | 4 | MOAKES | Eunice | 50 | Nottingham | 7b | 149 | NTT |
| 1893 | 4 | MOAKES | Georgiana Alice | 0 | Mile End Old Town | 1c | 383 | MDX |
| 1893 | 4 | MOAKES | Maud Mary | 2 | Mile End Old Town | 1c | 383 | MDX |
| 1893 | 4 | MOKES | Ethel May | 0 | Nottingham | 7b | 192 | NTT |
| 1893 | 4 | MOAKES | Alfred | 0 | Mansfield | 7b | 45 | NTT |
| 1894 | 1 | MOKES | Thomas | 81 | Worksop | 7b | 18 | NTT |
| 1894 | 1 | MOAKES | Mary | 70 | Chesterfield | 7b | 416 | DBY |
| 1894 | 2 | MOKES | Bertha | 0 | Nottingham | 7b | 198 | NTT |
