CIVIL REGISTRATION OF MARRIAGES

Year
Quarter
Surname
Forename
Spouse Surname
Registration District
Volume
Page
County
1837 3 MOAKES Thomas   Meriden XVI 33(3) WAR
1837 4 MOAX Sarah   Tamworth XVI 603 STS
1837 4 MOKES Robert   Lichfield XVII 89 STS
1838 1 MOAKES Ann   Belper XIX 285 DBY
1838 1 MOAKES Elizabeth   Mansfield XV 611 NTT
1838 2 MOKES Catherine   Birmingham XVI 299 WAR
1838 2 MOAKES Mary   Mansfield XV 731 NTT
1838 2 MOKES Mary   Sheffield XXII 376 WRY
1838 3 MOKES Mary Ann   Nottingham XV 725 NTT
1840 4 MOAKES James Frederick   Hackney III 116 MDX
1841 1 MOAKES George   Belper XIX 310 DBY
1841 1 MOAKES Martha   Belper XIX 308 DBY
1841 1 MOAKES Betsy   Hackney III 87 MDX
1841 4 MOAKES Esther   Mansfield XV 997 NTT
1842 2 MOAKES Eliza   Basford XV 611 NTT
1842 4 MOKES George   Nottingham XV 1005 NTT
1842 4 MOAKES William   Stepney II 423 MDX
1842 4 MOKES Ann   Tamworth XVI 747 STS
1842 4 MOAKES Hannah   St. Ives XIV 355 HUN
1843 1 MOAKES Robert   St. George, Southwark IV 339 SRY
1843 2 MOAKES Charles   Newington IV 350 SRY
1843 3 MOAKES John   St. Olave IV 462 SRY
1844 2 MOAKES George   Kensington III 258 MDX
1844 3 MOKES Sarah   Burton on Trent XVII 6 STS
1844 4 MOKES Amy   Walsall XVII 278 STS
1845 2 MOAKES Elizabeth   Hull XXII 273 ERY
1845 2 MOKES Mary   Belper XIX 411 DBY
1845 3 MOAK George   Chester le St XXIV 26 DUR
1846 3 MOAX Ester   Tamworth XVI 587 STS
1847 1 MOAKES Elizabeth   Belper XIX 324 DBY
1847 1 MOKES Gilian   Mansfield XV 694 NTT
1847 2 MOAKES John   Foleshill XVI 485 WAR
1847 2 MOAKES Mary   St. Ives XIV 286a HUN
1847 2 MOAKES William   Bermondsey IV 17 MDX
1847 2 MOAKES Jane Matilda   Dartford V 132 KEN
1848 1 MOKES Sarah   Belper XIX 379 DBY
1848 3 MOAKES Hannah   Mansfield XV 735 NTT
1848 3 MOAKES William Henry   Lambeth IV 285 SRY
1848 4 MOAKES William   Shoreditch II 408 MDX
1848 4 MOAKES Sarah   Chorlton XX 55 LAN
1849 2 MOAKES Samuel   Belper XIX 428 DBY
1849 2 MOAKES Hannah   Belper XIX 388 DBY
1849 3 MOAKES Ann   Mansfield XV 729 NTT
1849 4 MOAKES Ann   Mansfield XV 1075 NTT
1850 1 MOAKES Emma Jane   Hackney III 121 MDX
1850 3 MOAKES Julia Mary   Camberwell IV 65 SRY
1850 4 MOAKES Reuben   Mansfield XV 1073 NTT
1850 4 MOAKES Ellen   Tamworth XVI 893 STS
1851 4 MOKES Mathew   Mansfield XV 1084 NTT
1852 2 MOKES Emma   Baston? 6b 346 LIN
1852 3 MOKES Alice   Mansfield 7b 75 NTT
1852 4 MOAKES Mercy   Lambeth 1d 573 SRY
1852 4 MOKES Mary Ann   Busford 7b 188 NTT
1853 1 MOAKES Selina   Mansfield 7b 78 NTT
1853 4 MOAKES William   Shoreditch 1c 482 MDX
1854 1 MOKES Edward   Belper 7b 616 DBY
1854 1 MOAKES Charles   Lambeth 1d 448 SRY
1854 1 MOAKES Ann Gaskin   Mansfield 7b 77 NRY
1854 2 MOAKES Lavinia   Belper 7b 684 DBY
1855 2 MOAKES Mary   Mansfield 7b 101 NTT
1855 2 MOAKES Robert   Mansfield 7b 106 NTT
1855 3 MOAKES Robert   Mansfield 7b 77 NTT
1855 4 MOAKES James   Mansfield 7b 132 NTT
1856 4 MOKES Maria   Nottingham 7b 411 NTT
1857 1 MOAKES Mary   Belper 7b 532 DBY
1857 4 MOAKES Mary Ann   Mansfield 7b 112 NTT
1857 4 MOAKES Joseph   Hull 9d 368 ERY
1858 1 MOKES Sarah   Nottingham 7b 222 NTT
1858 3 MOAKES Henry   Mansfield 7b 75 NTT
1858 4 MOAKES Elizabeth   St. Luke 1b 797 MDX
1859 1 MOAKES Sarah   Edmonton 3a 177 MDX
1859 4 MOAKES Hannah   Belper 7b 94? DBY
1859 4 MOAKES Thomas   Mansfield 7b 143 NTT
1860 1 MOK Rebecca   London City 1c 225 LDN
1860 1 MOAKES James Thomas   Clerkenwell 1b 627 MDX
1860 2 MOAKES Thomas Rodgers   Sheffield 9c 440 WRY
1860 4 MOAKES Martha   Bermondsey 1d 120 MDX
1860 4 MOKES Elijah   Lichfield 6b 584 STS
1861 1 MOAKES Priscilla   Birmingham 6d 203 WAR
1861 4 MOAKES Samuel   Mansfield 7b 117 NTT
1862 2 MOAKES Aaron   Mansfield 7b 110 NTT
1862 3 MOAKES Robert   Birmingham 6d 220 WAR
1862 4 MOAKES Ellen   Mansfield 7b 110 NTT
1862 4 MOAKES Sarah   Lambeth 1d 645 SRY
1863 3 MOAKES Ester Emma   Stepney 1c 980 MDX
1863 4 MOAKES Dewes   Belper 7b 885 DBY
1863 4 MOAKES Ann   Mansfield 7b 128 NTT
1864 2 MOAKES Mary Elizabeth   Camberwell 1d 832 SRY
1864 2 MOAKES John   Sheffield 9c 341 WRY
1864 3 MOAKES Jane   Lambeth 1d 536 SRY
1864 3 MOAKES John   Newington 1d 255 SRY
1864 3 MOAKES Jane   Marylebone 1d 1091 MDX
1864 4 MOAKES Ann Mercy   Lambeth 1d 685 SRY
1864 4 MOAKES Priscilla   Sheffield 9c 379 YKS
1865 1 MOAKES Mary Ann   Bermondsey 1d 61 SRY
1865 3 MOAKES Cecilia (Celia Sic)   Lambeth 1d 499 SRY
1865 3 MOAKES Sarah   Derby 7b 517 DBY
1865 4 MOAKES Mary   Mansfield 7b 135 NTT
1865 4 MOAKES Fanny   Newington 1d 343 SRY
1866 1 MOAKES Mary A.   Worksop 7b 45 NTT
1866 1 MOKES Mary A.   Worksop 7b 45 NTT
1866 1 MOAKES Robert   Newington 1d 225/2 SRY
1866 3 MOAKES Henry   Mansfield 7b 88 NTT
1867 2 MOAKES William Squire   Wandsworth 1d 730 SRY
1867 2 MOAKES Eliza Elizabeth   London C 1c 191 LND
1867 3 MOAKES Edward   Sheffield 9c 337 WRY
1868 3 MOAKES William John   Bermondsey 1d 104 SRY
1869 1 MOKES William   Nottingham 7b 271 NTT
1869 1 MOAKES Emma   Belper 7b 633 DBY
1869 1 MOAKES Emma   Belper 7b 632 DBY
1869 2 MOKES Peter   Worksop 7b 81 NTT
1869 2 MOAKES Harriett Jane   Newington 1d 225 SRY
1869 3 MOAKES Harriett   Nottingham 7b 333 NTT
1869 4 MOAKES Mary Ann   Mansfield 7b 138 NTT
1870 1 MOAKES Richard   St. Saviour 1d 4 SRY
1870 2 MOAKES Dinah   Chesterfield 7b 916 DBY
1870 4 MOAKES John   Aston 6d 380 WAR
1870 4 MOKES Mary Ann   Nottingham 7b 547 NTT
1871 1 MOAKES Jane Elizabeth   Birmingham 6d 41 WAR
1871 1 MOAKES Matilda Eliza   St. Saviour 1d 23 SRY
1871 3 MOAKES Rebecca Ann Atkins   Stepney 1c 1012 MDX
1871 4 MOAKES Harriet   Mansfield 7b 161 NTT
1872 1 MOAKES Charles Frederick T.   Islington 1b 395 MDX
1872 1 MOAKES Matilda   Lambeth 1d 571 SRY
1872 2 MOAKES Esther   Mansfield 7b 120 NTT
1872 2 MOAKES James   Islington 1b 439 MDX
1872 3 MOKES Rumey   Worksop 7b 56 NTT
1872 4 MOAKES William John   St. George East 1c 978 MDX
1873 1 MOKES William George   Nottingham 7b 286 NTT
1873 2 MOAKES Mary Ann   St. Saviour 1d 181 SRY
1873 3 MOAKES Sarah   Belper 7b 784 DBY
1873 3 MOAKES Martha   Mansfield 7b 116 NTT
1874 1 MOAKES Thomas   Mansfield 7b 92 NTT
1874 1 MOAKES William   Belper 7b 723 DBY
1874 2 MOKES Henry   Nottingham 7b 420 NTT
1874 2 MOAKES James Frederick H.   St. George East 1c 821 MDX
1874 2 MOKES John   Burton 6b 482 LAN
1874 2 MOKES Maria   Islington 1b 460 MDX
1874 2 MOAKES Richard   Farnham 2a 176 SRY
1874 3 MOAKES Martha   Mansfield 7b 92 NTT
1874 3 MOAKES Elizabeth   Nottingham 7b 318 NTT
1874 4 MOAKES Jane Harriet   St. Saviour 1d 38 SRY
1874 4 MOAKES Richard Snelling   St. George East 1c 926 MDX
1875 1 MOAKES Harry Mayo   Nottingham 7b 349 NTT
1875 3 MOAKES Harriet Jane   Wandsworth 1d 966 SRY
1875 4 MOAKES Georgina Alice   St. George East 1c 992 MDX
1876 2 MOAKES Harriet   Mansfield 7b 117 NTT
1876 2 MOAKES Mary Ann   Aston 6d 532 WAR
1876 4 MOAKES George   Basford 7b 338 NTT
1876 4 MOAKES Sarah   Chesterfield 7b 1238 DBY
1877 1 MOAKES Maria Ann   St. Olave 1d 253 SRY
1877 3 MOAKES John   Chelsea 1a 532 MDX
1877 4 MOAKES Sarah Ann   Mansfield 7b 140 NTT
1877 4 MOAKES Rumah   Mansfield 7b 89 NTT
1877 4 MOAKES Robert   St. Saviour 1d 100 SRY
1878 2 MOAKES John   Marylebone 1a 933 MDX
1878 3 MOKES Sarah   Nottingham 7b 290 NTT
1878 3 MOAKES Henry   St. Saviour 1d 66 SRY
1878 4 MOAKES Elizabeth   Pancras 1b 37 LND
1878 4 MOAKES Alfred   St. Saviour 1d 197 SRY
1878 4 MOKES Arthur Henry   Burton 6b 527 LAN
1879 1 MOAKES Thomas   St. Saviour 1d 120 SRY
1879 2 MOAKES Mary   Basford 7b 1?6 NTT
1880 1 MOAKES Catherine   St. Saviour 1d 40 SRY
1880 2 MOAKES Hannah   Mansfield 7b 103 NTT
1880 2 MOAKES Joseph   Hull 9d 365 ERY
1880 2 MOAKES George   Mansfield 7b 109 NTT
1880 2 MOAKES Mary   Mansfield 7b 100 NTT
1880 3 MOAKES Charles   Greenwich 1d 1273 KEN
1881 2 MOAKES Thomas Alfred   Solihull 6d 683 WAR
1881 2 MOAKES Harriet   Mansfield 7b 130 NTT
1881 2 MOAK John   Liverpool 8b 387 LAN
1881 3 MOAKES Edward   Mansfield 7b 99 NTT
1881 4 MOAKES Eliza   Mansfield 7b 139 NTT
1881 4 MOAKES Ann   Mansfield 7b 119 NTT
1881 4 MOAKES Ann   Mansfield 7b 131 NTT
1882 1 MOAKES George   Chesterfield 7b 830 DBY
1882 1 MOAKES Annie   Mansfield 7b 74 NTT
1882 3 MOAKES Thomas   St Olave 1d 431 SRY
1883 1 MOAKES Edward   Chesterfield 7b 947 NTT
1883 3 MOKE Julia Norrie   Kensington 1a 58 MDX
1883 4 MOAKES George   Tadcaster 9c 1213 WRY
1883 4 MOKES William   Stafford 6b 9 STS
1884 1 MOKES Joseph   Nottingham 7b 322 NTT
1884 3 MOAKES Charlotte   Mansfield 7b 99 NTT
1884 3 MOAKES Joseph   St Saviour 1d 224 SRY
1884 4 MOAKES William Charles H.   St Saviour 1d 20 SRY
1885 1 MOAKES Mary   Mansfield 7b 88 NTT
1885 2 MOAKES Harriet   Mansfield 7b 113 NTT
1885 4 MOAKES John   Mansfield 7b 137 NTT
1886 3 MOKES Annie Maria   Nottingham 7b 29(5) NTT
1886 4 MOAKES Eliza   Mansfield 7b 134 NTT
1886 4 MOKES Thomas   Stafford 6b 34 STS
1886 4 MOAKES William   Southwell 7b 643 NTT
1886 4 MOAKES Jane   Basford 7b 841 NTT
1887 1 MOAKES Elizabeth   Mansfield 7b 89 NTT
1887 1 MOAKES Emma   St Saviour 1d 204 SRY
1887 4 MOAKES Priscilla   Sheffield 9c 752 WRY
1887 4 MOAKES Sarah   Mansfield 7b 127 NTT
1888 1 MOAKES Hannah   Pontefract 9c 120 WRY
1888 2 MOAKES Robert   Mansfield 7b 137 NTT
1888 2 MOKES Thomas   Sheffield 9c 75/62 WRY
1888 3 MOAKES Frances Jane   St Saviour 1d 325 SRY
1888 3 MOKES Alfred   Nottingham 7b 343 NTT
1889 1 MOAKES James   Southwell 7b 431 NTT
1889 1 MOAKES John   Mansfield 7b 93 NTT
1889 1 MOAKES Eliza   Sheffield 9c 421 WRY
1889 1 MOAKES John Thomas   Chesterfield 7b 789 DBY
1889 1 MOAKES Thomas Henry   Meriden 6d 411 WAR
1889 3 MOKE Helen Gordan N.   Kensington 1a 247 MDX
1889 3 MOAKES John Edward   Eccleshall B. 9c 451 WRY
1889 3 MOAKES Thomas   Basford 7b 259 NTT
1889 3 MOAKES Matthew   Mansfield 7b 93 NTT
1889 3 MOAKES Ann   Mansfield 7b 93 NTT
1890 1 MOAKES Robert   Marylebone 1a 814 MDX
1890 2 MOKES Sarah Ann   Worksop 7b 87 NTT
1890 2 MOAKES Eliza   Tadcaster 9c 1259 WRY
1890 2 MOKES Sarah Ann   Worksop 7b 87 NTT
1890 4 MOKES John Thomas   Worksop 7b 67 NTT
1890 4 MOAKES William   Mansfield 7b 135 NTT
1891 1 MOAKES Matthew   Mansfield 7b 131 NTT
1891 2 MOAKES Jane   St. Saviour 1d 40 SRY
1891 3 MOAKES Richard   Woolwich 1d 1866 KEN
1891 3 MOAKES Albert   Tadcaster 9c 1186 WRY
1891 3 MOAKES Henry Charles   St. Saviour 1d 362 SRY
1892 2 MOAKES Mary Ellen   Chesterfield 7b 1305 DBY
1892 2 MOAKES John   St.Saviour 1d 5 SRY
1892 2 MOAKES Alfred   St.Saviour 1d 180 SRY
1892 3 MOAKES Michael   Westminster 1a 1077 MDX
1892 4 MOAKES Alice   Mansfield 7b 142 NTT
1892 4 MOAKES Ernest   Holborn 1b 1131 MDX
1893 1 MOKE George Edward   Kensington 1a 185 MDX
1893 2 MOAKES William   Mansfield 7b 146 NTT
1893 3 MOAKES Susan   St Saviour 1d 189 SRY
1893 3 MOAKES Robert   Chesterfield 7b 979 NTT
1893 4 MOKES James   Nottingham 7b 528 NTT
1894 1 MOAKES Henry Charles   Mansfield 7b 129 NTT
1894 2 MOAKES John   Tadcaster 9c 1128a WRY
1894 2 MOKES Daniel   Nottingham 7b 376 NTT
1894 2 MOKES Elizabeth   Worksop 7b 81 NTT
1894 2 MOKES Maria   Worksop 7b 86 NTT
1894 4 MOKES Caroline   Edmonton 3a 481 MDX
1894 4 MOAKES Mary Ellen   Mansfield 7b 150 NTT
1894 4 MOAKES George   Grantham 7a 913 LIN
1894 4 MOAKES Robert   Marylebone 1a 1176 MDX
1895 1 MOAKES Abraham   St Olave 1d 349 SRY
1895 1 MOKES Emily   Nottingham 7b 402 NTT
1895 1 MOAK Arthur   West Ham 4a 14 ESS
1895 2 MOAKES Thomas William   Sheffield 9c 774 WRY
1895 3 MOAKES Hannah Mary   Belper 7b 996 DBY
1896 1 MOAKES Ezra   Sheffield 9c 515 WRY
1896 1 MOAKES Robert Alexander   Aston 6d 289 WRY
1896 2 MOAKES Charles Thomas   St. Saviour 1d 269 SRY
1896 2 MOAKES Charles Albert   St. Saviour 1d 344 SRY
1896 2 MOAKES George   Mansfield 7b 187 NTT
1896 4 MOKES Maria   Nottingham 7b 610 NTT
1896 4 MOAKES Henry Charles   Mansfield 7b 137 NTT
1896 4 MOAKES Maria   Nottingham 7b 610 NTT
1896 4 MOKES Elizabeth Ann   Nottingham 7b 473 NTT
1896 4 MOKES Harry   Worksop 7b 78 NTT
1897 1 MOKES John   Leeds 9b 607 WRY
1897 1 MOAKES Arthur Frederick   Camberwell 1d 1009 SRY
1897 2 MOAKES Alfred   Mansfield 7b 195 NTT
1898 1 MOKES William George   Nottingham 7b 446 NTT
1898 2 MOAKES John   Marylebone 1a 1329 MDX
1898 2 MOKES Elizabeth   Lichfield 6b 815 STS
1898 2 MOAKES Richard Snelling   Mile End 1c 831 ESS
1898 2 MOAKES Thomas   St Saviour 1d 40 SRY
1898 3 MOKES Herbert Henry   Nottingham 7b 497 NTT
1898 3 MOKES Henry Gerald H.   Sheffield 9c 850 WRY
1898 4 MOAKES Charles   Woolwich 1d 2167 KEN
1898 4 MOAKES Thomas   Mansfield 7b 145 NTT
1898 4 MOAKES William James   Stepney 1c 710 MDX
1899 2 MOAKES Robert Joseph   Marylebone 1a 1264 MDX
1899 2 MOAKES John   Eccleshall B. 9c 731 WRY
1899 3 MOAKES Mary Ellen   Mansfield 7b 153 NTT
1899 4 MOKES Elizabeth   Derby 7b 1025 DBY
1899 4 MOAKES Henry   St. Saviour 1d 369 SRY
1899 4 MOAKES Caroline   Wharfedale 9a 263 WRY
1900 1 MOAKES Edward   Christchurch 2b 976 HAM?
1900 2 MOAKES Thomas   Tadcaster 9c 1564 WRY
1900 2 MOKES Sarah Annie   Nottingham 7b 575 NTT
1900 2 MOAKES Selina   Belper 7b 1330 DBY
1900 2 MOAKES Adelaide   Kings Norton 6c 824 LEI
1900 3 MOAKES William James   Eton 3a 1381 BKM
1900 4 MOAKES John George   Mansfield 7b 146 NTT
1900 4 MOAKES Ellen   St. Saviour 1d 400 SRY
1900 4 MOAKES Robert   St. Saviour 1d 154 SRY
1900 4 MOKES Mary Ann   Lichfield 6b 898 STS
1901 1 MOAKES Mary Elizabeth   Woolwich 1d 1184 KEN
1901 2 MOAKES Horace   Chesterfield 7b 1573 DBY
1901 3 MOAKES Mary Jane   Chesterfield 7b 1394 DBY
1901 3 MOAKES Annie Maria   Mansfield 7b 136 NTT
1901 3 MOAKES Clara Mary E.   St. Olave 1d 365 SRY
1901 4 MOAKES May   Sheffield 9c 1166 WRY
1901 4 MOAKES Robert   Southwark 1d 216 SRY
1901 4 MOAKES Bridget   Marylebone 1a 1276 MDX
1902 1 MOAKES James   Camberwell 1d 1073 SRY
1902 1 MOAKES Henry   Southwark 1d 179 SRY
1902 2 MOAKES Caroline   St. Olave 1d 344 SRY
1902 2 MOAKES Maybell   Mansfield 7b 174 NTT
1902 3 MOAKES Florence Beatrice   Southwark 1d 224 SRY
1902 3 MOAKES Ada   Mansfield 7b 186 NTT
1902 3 MOAKES Frederick   Hunslet 9b 530 WRY
1902 4 MOAKES William Henry   Mansfield 7b 193 NTT
1902 4 MOKES Charles   Worksop 7b 112 NTT
1902 4 MOAKES Samuel   Mansfield 7b 173 NTT
1902 4 MOAKES Ann Elizabeth   Tadcaster 9c 1595 WRY
1902 4 MOAKES Alfred   Sheffield 9c 861 WRY
1902 4 MOAKES Agnes   Tadcaster 9c 1595 WRY
1903 2 MOKES John William   Wharfedale 9a 320 WRY
1903 2 MOKES Leonard   Nottingham 7b 520 NTT
1903 2 MOAKES Thomas   Belper 7b 1358 DBY
1903 2 MOAKES Sarah Ann   Gravesend 2a 1232 KEN
1903 2 MOKES Annie Elizabeth   Nottingham 7b 663 NTT
1903 3 MOAK Thomas   Easington 10a 734 DUR
1903 4 MOKES Edith   Worksop 7b 78 NTT
1903 4 MOAKES Charles   Camberwell 1d 1522 SRY
1903 4 MOAKES Douglas Garfield   Nottingham 7b 468 NTT
1903 4 MOAKES John Theophilus H.   Chesterfield 7b 1500 DBY
1903 4 MOAKES William   Camberwell 1d 1403 SRY
1904 1 MOAKES Alfred Thomas   Camberwell 1d 911 SRY
1904 2 MOAKES Alice May   Chesterfield 7b 1542 DBY
1904 2 MOKES Sarah Louisa   Barnsley 9c 313 WRY
1904 2 MOAKES Emma Elizabeth   West Ham 4a 167 ESS
1904 4 MOKES Jabes   Nottingham 7b 653 NTT
1904 4 MOAKES William Richard   Mansfield 7b 189 NTT
1905 1 MOAKES Fanny   Chesterfield 7b 975 DBY
1905 2 MOAKES Millicent   Kings Norton 6c 767 LEI
1905 3 MOAKES Harold Sadler   Nottingham 7b 424 NTT
1905 3 MOAKES Richard   Southwark 1d 271 SRY
1905 3 MOAKES James John P.   Gravesend 2a 1323 KEN
1905 3 MOAKES Fanny   Chesterfield 7b 1415 DBY
1905 3 MOAKES Charles   Camberwell 1d 1681 SRY
1905 4 MOAKES Emma Louisa   Southwark 1d 229 SRY
1905 4 MOAKES Edith Annie   Chesterfield 7b 1546 DBY
1905 4 MOAKES John Lawrence   Kings Norton 6c 793 LEI
1905 4 MOKES Mary   Doncaster 9c 1291 WRY
1906 1 MOAKES Ellen   Southwark 1d 143 SRY
1906 2 MOAKES Bertha   Belper 7b 1387 DBY
1906 3 MOAKES Harold   Mansfield 7b 221 NTT
1906 3 MOAKES William Alfred   Mansfield 7b 186 NTT
1906 3 MOKES Daniel   Nottingham 7b 606 NTT
1906 3 MOAKES Louisa   Southwark 1d 202 SRY
1906 3 MOAKES Samuel   Marylebone 1a 1390 MDX
1906 3 MOAKES Horace   Mansfield 7b 186 NTT
1906 4 MOKES Charlotte   Nottingham 7b 853 NTT
1906 4 MOAKES Emma Esther   Leicester 7a 499 LEI
1906 4 MOAKES Sarah Ann   Mansfield 7b 215 NTT
1906 4 MOAKES Robert   Southwark 1d 210 SRY
1906 4 MOAKES Clifford   Chesterfield 7b 1688 DBY
1907 1 MOAKES George William   Basford 7b 246 NTT
1907 1 MOAKES Ellen Sarah   Paddington 1a 65 MDX
1907 2 MOAKES Arthur Douglas   St. Olave 1d 235 SRY
1907 3 MOAKES Maud Julia   Kingston 2a 903 CAM?
1907 3 MOAKES Harriet   Chesterfield 7b 1623 DBY
1907 4 MOAKES Eliza Florence   Mile End 1c 713 MDX
1907 4 MOAKES Thomas   Mansfield 7b 121 NTT
1908 1 MOAKES Emma Elizabeth   Southwark 1d 14 SRY
1908 1 MOAKES Mary   Marylebone 1a 857 MDX
1908 1 MOAKES Byron   Mansfield 7b 178 NTT
1908 2 MOKES Florence   Worksop 7b 129 NTT
1908 3 MOAKES James Alfred   West Ham 4a 302 ESS
1908 3 MOAKES Ellen   Southwark 1d 234 SRY
1908 4 MOKES Ethel   Wharfedale 9a 290 WRY
1908 4 MOAKES Lilian Rosina   Woolwich 1d 1999 KEN
1909 1 MOAKES Joseph   Mansfield 7b 127 NTT
1909 1 MOAK Samuel   Derby 7b 719 DBY
1909 2 MOAKES Beatrice   Chesterfield 7b 1613 DBY
1909 3 MOAKES Albert Curtis   Edmonton 3a 967 MDX
1909 4 MOAKES Fred.   Mansfield 7b 247 NTT
1909 4 MOAKES Ada   Tadcaster 9c 1645 WRY
1910 2 MOAKES Louisa Jane   Croydon 2a 504 SRY
1910 2 MOAKES Elizabeth Emma M   Southwark 1d 178 SRY
1910 3 MOAKES Frederick T.   Cambridge 3b 1118 CAM
1910 4 MOAKES Annie   Camberwell 1d 1435 SRY
1910 4 MOAKES Elizabeth   Belper 7b 1339 DBY
1910 4 MOAKES Elizabeth A.   Mansfield 7b 188 NTT
1911 2 MOAKES Gladys A.   Mansfield 7b 246 NTT
1911 3 MOAKES Alexander   Mansfield 7b 240(?) NTT
1911 3 MOAKES Eunice   East Retford 7b 37 NTT
1911 3 MOAKES Sydney   Eastbourne 2b 177 SSX
1911 3 MOAKES George L.   Mansfield 7b 203 NTT
1911 4 MOAKES Lilian E.   Mansfield 7b 185 NTT
1911 4 MOAKES Clementine   Tadcaster 9c 1771 WRY
1911 4 MOAKES Arthur G.   Holborn 1b 1297 MDX
1911 4 MOAKES George   Pontefract 9c 187 WRY
1912 1 MOAKES Ruth F. M. PARTLOW Mansfield 7b 150 NTT
1912 1 MOAKES Henry BAYNTON Marylebone 1a 907 MDX
1912 2 MOAKER John R. FLOWERS Mansfield 7b 157 NTT
1912 3 MOAKES Leonard BUTTERWORTH Mansfield 7b 249 NTT
1912 3 MOAKES Florrie E. HOPKINSON Mansfield 7b 209 NTT
1912 4 MOAKES John C. DEARDEN Charlton 3c 1442 KEN?
1912 4 MOAKES Elizabeth MARSHALL Mansfield 7b 230 NTT
1912 4 MOAKES Henry ASQUITH Southwark 1d 225 SRY
1912 4 MOAKES George GLOVER Chesterfield 7b 1661(?) DBY
1913 2 MOAKES Fanny ROGAN Leeds 9b 809 WRY
1913 2 MOAKES Sarah A. MILLS Belper 7b 1265 DBY
1913 2 MOAKES Reuben BAKER Mansfield 7b 123 NTT
1913 3 MOAKES Frederick. GLENDINNING Tadcaster 9c 1929 WRY
1913 3 MOAKES Ernie WATKIN Belper 7b 1495 DBY
1914 2 MOAKES Earnest WALLIS Tadcaster 9c 1829 WRY
1914 2 MOAKES David H. SLACK Mansfield 7b 259 NTT
1914 2 MOAKES Catherine CLARK Mansfield 7b 269 NTT
1914 2 MOAKES Edward HEARSON Mansfield 7b 304 NTT
1914 3 MOAKES Edith F. HOSKINS Southwark 1d 129 SRY
1914 4 MOAKES James H. JONES Lewisham 1d 2297 KEN
1914 4 MOAKES Emily BAGLEY Camberwell 1d 1904 SRY
1915 2 MOAKES Clarence BUTLER Mansfield 7b 261 NTT
1915 2 MOAKES Sarah KIRKWOOD Mansfield 7b 241 NTT
1915 3 MOAKES Annie K. BROOKMAN Camberwell 1d 2266 SRY
1915 3 MOAKES Mary A. TAYLOR Camberwell 1d 2246 SRY
1915 3 MOAKES Richard WELSH St. Olave 1d 614 SRY
1915 3 MOAKES Elsie E. TOON Mansfield 7b 208 NTT
1916 1 MOAKES Florence H. THOMPSON Chesterfield 7b 1300 DBY
1916 2 MOAKES Arthur SUTTON Chesterfield 7b 1498 DBY
1916 2 MOAKES Fred BOOKER Chesterfield 7b 1476 DBY
1916 3 MOAKES John MADDEN Lambeth 1d 758 SRY
1916 3 MOAKES George W. OLDFIELD Halifax 9a 823 WRY
1916 4 MOAKES Emma RICHARDS Southwark 1d 43 SRY
1917 1 MOAKES Edith DELANEY Southwark 1d 192 SRY
1917 1 MOAKES George TIPPLE Romford 4a 699 ESS
1917 2 MOAKES Ida GLENDINNING Tadcaster 9c 1595 WRY
1917 3 MOAKES Sarah A. CUTTS Mansfield 7b 173 NTT
1917 3 MOAKES Samuel MALDEN Mansfield 7b 127 NTT
1917 4 MOAKES Hannah PICKERSGILL Tadcaster 9c 1789 WRY
1918 1 MOAKES Joseph LEE Basford 7b 273 NTT
1918 1 MOAKES Alfred M. VAUGHAN Southwark 1d 244 SRY
1918 1 MOAKES Clarence J. FAIRHOLME Nottingham 7b 567 NTT
1918 2 MOAKES Elizabeth J. DRURY Kensington 1a 342 MDX
1918 2 MOAKES Hilda BARNES Mansfield 7b 237 NTT
1918 2 MOAKES Frederick VARDY Mansfield 7b 130 NTT
1918 3 MOAKES Walter T. JOHNSON Poplar 1c 803(?) MDX
1918 3 MOAKES Annie CALLINGHAM Marylebone 1a 1590 MDX
1918 3 MOAKES Alice M. M. WHITE Woolwich 1c 2532 KEN
1918 3 MOAKES Frank M. ELLIOTT Mansfield 7b 156 NTT
1918 4 MOAKES Henry C. DARBY Southwark 1d 146 SRY
1918 4 MOAKES Doris E. ROGERSON West Ham 4a 796 ESS
1919 1 MOAKES Benjamin DALE Worksop 7b 67 NTT
1919 1 MOAKES Samuel B PINDER Doncaster 9c 1231 WRY
1919 1 MOAKES William BECKLEY Paddington 1a 157 MDX
1919 1 MOAKES Emma CLARK Worksop 7b 63 NTT
1919 1 MOAKES James E(?) FERBRIDGE Portsmouth 2b 1044 HAM
1919 2 MOAKES Elizabeth I GELL Mansfield 7b 313 NTT
1919 2 MOAKES Annie NORMAN Worksop 7b 137 NTT
1919 2 MOAKES Thomas W O'CONNOR Chesterfield 7b 2166 NTT
1919 2 MOKES Arthur H HOUSTON Sunderland 10a 1755 DUR
1919 3 MOAKES Flora MORLEY Nottingham 7b 819 NTT
1919 3 MOAKES Florence A PYE Paddington 1a 283 MDX
1919 3 MOAKES Lizzie NICHOLLS Lichfield 6b 1211 STS
1919 3 MOAKES Edward F PILKINGTON Chesterfield 7b 2015 NTT
1919 3 MOAKES Richard J MORLING Eastbourne 2b 220 SSX
1919 3 MOKES Earnest RIDGEWELL Lambeth 1d 777 SRY
