Names |
Born |
Died |
| NADEAU | ||
| Unknown | ||
| NAEGELE | ||
| Amyas | ||
| Cushla | ||
| Jolyon | ||
| Thomas Ferdinand | ||
| Tobias | ||
| NAIRN | ||
| Margaret Marion | born 9 Apr 1881 | |
| NARES | ||
| Alexander Forbes | born Abt 1848 | |
| Henry Innes | born 19 Aug 1845 | died 5 Sep 1887 |
| William Henry (Captain) | born 1786 | died 1867 |
| NASH | ||
| Alfred | born Abt 1883 | |
| Amelia Anne | born Abt 1869 | |
| Edward | born Abt 1879 | |
| George | born Abt 1871 | |
| George Parker | born Abt 1845 | died Bef Apr 1901 |
| Henry | born Abt 1873 | |
| Henry | born Abt 1890 | |
| Joseph | born Abt 1888 | |
| Mary | born 1815 | died Abt 1888 |
| Mary Ann | born Abt 1885 | |
| NAULIN | ||
| Alice | ||
| Eugène | ||
| François | ||
| Françoise | ||
| Gilles | ||
| Guy | ||
| Marie | ||
| Mathieu | ||
| Monique | ||
| Odile | ||
| NEILL | ||
| Eileen Margaret | born Nov 1925 | died Abt May 1979 |
| NELMES | ||
| Ann | ||
| NELSON | ||
| Phyllis Margaret | ||
| NESNER | ||
| Bertha Sophia Margaretha | born 26 May 1880 | died 18 Dec 1963 |
| NETZ | ||
| Ernest Eric | ||
| Max Eric | ||
| Max Lyal | ||
| Rosemary Patricia | ||
| Suzanne Margaret | ||
| NEUCON | ||
| Marion Jean | ||
| NEUMANN | ||
| Anne | ||
| Antoine | ||
| Florient | ||
| François Jean | born 6 Dec 1900 | died 6 Mar 1987 |
| Françoise | ||
| Geneviève | ||
| Henri Paul | ||
| Monique | ||
| NEVILLE | ||
| Ada Olive | born 12 Apr 1881 | died 12 Jul 1955 |
| Elizabeth Mary Gartside | ||
| Geoffrey Graham Gartside | ||
| Georgina Anne Gartside | ||
| Henrietta Cecily Gartside | ||
| James Roger Gartside (Spike) | ||
| Roger Albert Gartside (Sir) | born 23 Dec 1931 | died 18 Oct 2005 |
| Rupert Geoffrey Gartside | ||
| NEWELL | ||
| Mabel E. | ||
| NEWLING | ||
| Abraham | born Abt 1847 | |
| Alice | born Abt 1826 | |
| Amy | born Abt 1879 | |
| Ann | born Abt 1856 | |
| Ann Bysouth | born Abt 1853 | |
| Arthur | born Abt 1880 | died 10 Aug 1880 |
| Catherine | born Abt 1863 | |
| Edward | born Abt 1837 | |
| Eliza | born Abt 1854 | |
| Eliza | born Abt 1842 | |
| Eliza | born Abt 1877 | |
| Elizabeth Ruth | born Abt 1868 | |
| Emma | born Abt 1846 | |
| Emma Louisa | born Abt 1867 | |
| George | born Abt 1810 | |
| George | born Abt 1836 | died in infancy |
| George | born Abt 1843 | |
| George Emmings | born Abt 1826 | |
| Henry | born Abt 1809 | |
| Isabella | born Abt 1800 | |
| James | born Abt 1834 | |
| James | born Abt 1861 | |
| John | born Abt 1798 | |
| Jonathan | born Abt 1849 | |
| Joseph | ||
| Joseph George | born Abt 1865 | |
| Julia | born Abt 1848 | |
| Martha | born Abt 1843 | |
| Martha | born Abt 1859 | |
| Martha | born Abt 1842 | |
| Martha Gilbey | born Abt 1828 | |
| Phoebe | born Abt 1839 | |
| Rosa | born Abt 1871 | |
| Ruth | born Abt 1828 | |
| Samuel | born Abt 1830 | |
| Samuel | born Abt 1788 | |
| Samuel | born Abt 1833 | |
| Sarah Annie | born Abt 1864 | |
| Thomas | born Abt 1838 | |
| William | ||
| William | born Abt 1834 | |
| William | born Abt 1849 | |
| William | born Abt 1874 | |
| NEWMAN | ||
| Danika Teneale | ||
| Jason Andrew | ||
| Maddison Lee | ||
| Neil Anthony | ||
| Roger Neil | ||
| Shania Zali | ||
| Wilfred George | ||
| NEWPORT | ||
| Anne Marie | ||
| Annie May | ||
| Dennis Percival | ||
| Elizabeth Jane | ||
| George Allan | born 12 Mar 1906 | |
| Richard Charles | ||
| William George | ||
| NEWTON | ||
| Selina Ann | born Abt 1825 | |
| NICHOLLS | ||
| Eileen | ||
| Lily Irene C. | born Abt 1915 | died Abt Feb 1986 |
| NICHOLS | ||
| Donald Clyde Alfred | ||
| Kristie Ann | ||
| Shannon Don | ||
| Tarissa Renee | ||
| NIGHTINGALE | ||
| Harry | ||
| NIGOT | ||
| Claude | ||
| Laurent | ||
| Nathalie | ||
| NIXON | ||
| Allan | ||
| Anne | ||
| Eliza | born Abt 1836 | died 1896 |
| Elizabeth Lily | ||
| George | ||
| George | ||
| Johnston Robert | born 1866 | |
| Susan | died 24 Feb 1961 | |
| NOBLE | ||
| Bella | born Abt 1885 | |
| Charles | ||
| Maria | ||
| Peggy | ||
| NODES | ||
| Arthur Phillip | born 7 Sep 1876 | |
| Catharine Annie | born 1 Jun 1874 | |
| Charles | born 1870 | |
| Ebenezer | born 1866 | |
| Ethel | born 6 Apr 1882 | |
| Harry | born 28 May 1884 | |
| Hepzibah | born 1864 | |
| Horace | born 3 Apr 1878 | |
| James | born 1872 | |
| Julia Jane | born 1 Jun 1874 | |
| Lavender | born 19 Mar 1880 | |
| Philip | born 1841 | |
| NONY | ||
| Jeanne | born 1811 | |
| NOQUET | ||
| Dominique | ||
| Gabriel | ||
| Jacky | ||
| NORMAN | ||
| Unknown | ||
| Alice | born 1856 | |
| Ann | born Abt 1829 | |
| Arthur J. | born Abt 1870 | |
| Charles | born Abt 1830 | |
| Charlotte R. (Lottie) | born Abt Feb 1881 | |
| Clara A. | born Abt 1866 | |
| David | born Abt 1858 | |
| Ernest J. | born Abt 1874 | |
| George | born Abt 1822 | |
| Joseph | born Abt 1851 | |
| Joseph J. | born Abt 1861 | |
| Lissie | born Abt 1879 | |
| Ruth | born Abt 1863 | |
| Samuel A. | born Abt 1863 | |
| Sarah | born Abt 1861 | |
| William | born Abt 1848 | |
| William | born Abt 1877 | |
| NORTHWOOD | ||
| Mary Elizabeth | born 1858 | died 1940 |
| NOUCH | ||
| Caroline | ||
| NOUZILLE | ||
| Jacqueline | ||
| NOWITZKE | ||
| Edna May | ||
| NUNNS | ||
| Louisa Jane | born Abt Aug 1872 | |
| William | born Abt 1848 | died Abt Feb 1900 |
| NUTTALL | ||
| Elizabeth |