Names |
Born |
Died |
| RABAN | ||
| Elizabeth | born 24 Jul 1922 | died 8 Apr 1978 |
| George | died 22 May 1922 | |
| Muriel | born Abt 1920 | |
| RABOUIN | ||
| Pierre | ||
| RAINBOW | ||
| Donald Roy | ||
| Sally | ||
| RAMSAY | ||
| Christiana Mary | born Abt 1833 | |
| John | ||
| John | ||
| Patricia | born 23 Apr 1924 | died 7 Nov 2001 |
| RAND | ||
| Albert Edward | born 1864 | |
| Ann Rebecca | born 1856 | |
| Annie | born 1862 | |
| Annie | born Abt 1868 | |
| Arthur | born 1865 | |
| Arthur | born Abt 1879 | |
| Benjamin | born 1854 | |
| Charles | born 1870 | |
| Clara | born 1860 | |
| Collison | born Abt 1817 | |
| Emily | born Abt 1874 | |
| Emily Agnes | born 1858 | |
| Emma | born 1834 | |
| Emma | born 1851 | |
| Francis Allan | born 18 Feb 1879 | |
| Frederick | born 1828 | |
| Frederick | born 1872 | |
| Frederick | born Abt 1877 | |
| Frederick Thomas | born 30 Aug 1868 | |
| George | born 1844 | |
| George | born Abt 1878 | |
| Harry | born Abt 1872 | |
| John | born Abt 1819 | |
| Margaret Carrison | born 1846 | |
| Martha | born 1835 | |
| Nathan | born Abt 1821 | |
| Nathaniel | born 1847 | |
| Nathaniel | born Abt 1795 | |
| Percy | born Abt Jul 1880 | |
| Ralph | born 7 Dec 1881 | |
| Sarah | born 1823 | |
| Susan | born 24 May 1871 | |
| Thomas Cooke | born Abt 1831 | |
| Walter | born 1868 | |
| William | born 1826 | |
| William | ||
| William | born 1831 | |
| William George (George) | born 1866 | |
| William Henry | born 1845 | |
| William Thomas | born 1866 | |
| RANDALL | ||
| Catharine | born Abt 1790 | |
| Emma | born Abt 1822 | |
| George | born Abt 1765 | |
| William | born Abt 1787 | |
| RANSON | ||
| Elizabeth Jeanette (Bessie) | born 18 Aug 1919 | died 15 Jan 1999 |
| Robert | ||
| RAOULT | ||
| Clotilde Mélanie | born 17 Oct 1875 | died 7 Mar 1960 |
| Pierre | ||
| RASMUSSEN | ||
| Bernadette Cecilia | ||
| RATTLE | ||
| Glen | ||
| RATTUE | ||
| Louisa | born Abt 1831 | died Abt Nov 1900 |
| RAVEN | ||
| Henry (Skipper) | born Abt 1856 | |
| Jennie Louise | born Nov 1883 | died May 1960 |
| RAWLING | ||
| Ashley Fred | born Abt 1869 | died 7th Jan 1896 |
| Avery Joseph | born Abt Aug 1893 | |
| Florence Elizabeth | born Abt Feb 1862 | |
| Frank Nanscawen | born Abt Oct 1870 | |
| Frederick Avery | born Abt 1864 | |
| Henry May | born Abt 1861 | died Abt Feb 1881 |
| Joseph | born Abt 1828 | died Abt Feb 1886 |
| Samuel K. | born Abt 1835 | |
| Stuart | born Abt Aug 1889 | |
| Sylvester | born Abt 1829 | |
| Sylvester | born Abt 1859 | |
| Sylvester J. E. | born Abt 1855 | |
| Thomas Henry | born Abt Feb 1864 | |
| William | born Abt 1792 | died Bef 1881 |
| William Rogers | born Abt 1857 | |
| RAY | ||
| John | ||
| RAYMENT | ||
| Agnes Maud | born 1887 | |
| Betsey | born Abt 1823 | |
| Charles William | born 21 Aug 1879 | died 20 Mar 1929 |
| David Neville | ||
| Derek | ||
| Edmund | born 1851 | died 24 Jan 1915 |
| Eliza | born Abt 1833 | |
| Emily | born 1885 | |
| Emma | born 1858 | |
| Emma | born Abt 1837 | |
| Eric N | ||
| Eric Noel | born 17 Dec 1907 | died 1979 |
| Freda C D | ||
| Frederick John | born 29 Jan 1882 | |
| George | born 1818 | |
| George | ||
| Graham Andrew | ||
| Helen | born 1872 | died 8 Dec 1872 |
| Herbert Charles | born 1888 | died 30 Jan 1917 |
| Isabel | ||
| James | born Abt 1883 | |
| James | born Abt 1857 | |
| Jane | born Abt 1829 | |
| Jennifer Paige | ||
| John | ||
| Kenneth Roland | born 3 Jul 1905 | died 1986 |
| Kevin David | ||
| Lindsay Ann | ||
| Lucy | born 22 Feb 1874 | |
| Marilyn | ||
| Martha | born 1846 | |
| Mary Ann | born Abt 1821 | |
| Mary Jane | born 1880 | |
| Maxwell Alfred Neville | ||
| Pamela I. | ||
| Philippa Louise | ||
| Rebecca | born 1844 | |
| Sarah | born 7 Aug 1876 | |
| Sarah | born Abt 1831 | |
| Sheila M | ||
| Stanley Bernard | born 28 Nov 1909 | died 4 Apr 1976 |
| Stephen | ||
| Susan | born Abt 1825 | |
| William | born 1849 | died 1918 |
| William | born Abt 1827 | |
| William George Ernest | born 2 Feb 1876 | died 1949 |
| William George Ernest | born 15 Mar 1904 | died 1984 |
| RAYNER | ||
| Alan Edward | ||
| Edward George | born 27 Jun 1921 | died 20 Nov 1970 |
| Emily Florence | born 1870 | |
| Ernest Stephen | born 1875 | |
| George | ||
| George Richard | born 1877 | |
| George William | ||
| Jane | born 1833 | |
| Joel | born 1885 | |
| Sidney | born 1880 | |
| Susan Patricia | ||
| William | ||
| READHEAD | ||
| Emily | died 7 Oct 1944 | |
| REARDON | ||
| Margaret | ||
| RECKLIES | ||
| Brianna Jessica | ||
| Gabrielle Lynne | ||
| John | ||
| Laura Rose | ||
| REDDING | ||
| Rosamund | born Abt 1692 | |
| REDMOND | ||
| Jean | ||
| John | ||
| Mary | died Abt 1922 | |
| Maud Margaret | ||
| Meg | ||
| Michael (Mick) | died Cir 1916 | |
| REEB | ||
| Andrea Louise | ||
| Cheryl Ann | ||
| Christopher Charles | ||
| Gerald | ||
| Gerald Thomas | ||
| Greg Andrew | ||
| James Michael | ||
| Jeffrey Allan | ||
| John Andrew | ||
| Kathleen Marie | ||
| Marilyn Jeanne | ||
| Patricia Anne | ||
| REED | ||
| Alice | born 21 Aug 1889 | died 8 Feb 1981 |
| Arthur Herbert | born Abt Feb 1873 | |
| Charles J. | born Abt 1869 | |
| Charles John | born Abt May 1878 | |
| George J. | born Abt 1867 | |
| James Richard | born Abt Feb 1875 | |
| Joseph Frederick | born Abt May 1876 | |
| Joyce | ||
| Ken | ||
| Miss | ||
| Norman | ||
| Peggy | ||
| Rose | ||
| Sylvia Joan | ||
| Thomas Gale | born Abt 1868 | |
| Thomas Gale | born Abt Feb 1896 | |
| Vera | ||
| William | born Abt 1836 | died Abt Aug 1878 |
| William Thomas Arthur | born Abt 1866 | |
| REES | ||
| Rees | died Bef 1839 | |
| REEVES | ||
| Edith Mary | born Abt 1889 | died Abt May 1968 |
| Elizabeth | born Abt 1756 | died 29 Mar 1833 |
| REID | ||
| Unknown | ||
| Elizabeth | born Abt 1845 | |
| Emma | born Abt 1838 | |
| Jane | born Abt Nov 1847 | |
| REINHARDT | ||
| Emily Grace | ||
| Kenneth | ||
| Michael David | ||
| Peter | ||
| Shannon | ||
| REMAUD | ||
| Alexandre | ||
| Alix | ||
| André | ||
| André | ||
| André | born 1898 | died 1953 |
| Armand | ||
| Arthur | ||
| Baptiste Jean Hamilton | ||
| Béatrice | ||
| Benoit | ||
| Bernard | ||
| Bettye | ||
| Catherine | ||
| Cécile | ||
| Clemence | born 1890 | died 1980 |
| Daniel | ||
| David | ||
| Denis | ||
| Dominique | ||
| Etienne | ||
| Etienne | ||
| Florence | ||
| Hubert | ||
| Jean Baptiste | born 30 Oct 1856 | |
| Jean Baptiste | born 1883 | died 1915 |
| Jean Christophe | ||
| Jeanne | ||
| Jean-Paul | ||
| Laurence | ||
| Laurent | ||
| Laurent | ||
| Madeleine | ||
| Marguerite | ||
| Marie | born 1885 | died 1982 |
| Marie Paule | ||
| Michelle | ||
| Paul | ||
| Pierre | born 1829 | |
| Stéphane | ||
| Therese | born 1898 | died 1927 |
| Véronique | ||
| RENAULT | ||
| Ethelle | ||
| RENNO | ||
| Martha Jane | born Abt Feb 1874 | |
| RENNY | ||
| Veronica Lily | ||
| RENOULT | ||
| Erwin | ||
| Gwénaelle | ||
| Joël | ||
| RENWICK | ||
| Brian Hamilton | ||
| Edward | died 1980 | |
| Imogen | ||
| Jeremy | ||
| Thomas | ||
| REYNOLDS | ||
| Catherine | ||
| Elizabeth Ann | born Abt 1905 | died Abt Aug 1967 |
| Frances | ||
| Gary Gerard | ||
| Humphrey | ||
| Jane | ||
| John | ||
| Lauretta Sarah | born 21 Nov 1851 | died 5 Aug 1926 |
| Martha | born Abt 1816 | |
| RHODES | ||
| Anne | died 21 Oct 1916 | |
| RICE | ||
| Alice Gwendoline | born Abt 1902 | died Mar 1966 |
| RICHARD | ||
| Claudine | ||
| Damien | ||
| Jean-Claude | ||
| Philippe | ||
| Pierre | ||
| Raymond | born 2 Sep 1903 | died 6 Feb 1989 |
| RICHARDS | ||
| Ada Elizabeth | born Abt May 1871 | |
| Albert George | born 18 Jan 1873 | died After Jan 1940 |
| Edith Louise | born Abt Aug 1878 | |
| George | born 27 Aug 1904 | died 31 Jul 1958 |
| James | ||
| Thomas | born Abt 1839 | died Bef 1891 |
| RICHLEY | ||
| Unknown | ||
| RICHMOND | ||
| Alison | ||
| RICKEY | ||
| Arthur | ||
| Mary | born 1779 | |
| RIDDIFORD | ||
| Cushla (Cooey) | born 1894 | |
| RIDGE | ||
| Joyce | ||
| RIETHMULLER | ||
| Alfred John | ||
| RIGBY | ||
| Annette | ||
| RIGOLLET | ||
| Marie-Annick | ||
| RILEY | ||
| Catherine Anne | ||
| William | ||
| William Arnold | died 24 Aug 1967 | |
| RILLSTONE | ||
| Anthony | ||
| RINJONEAU | ||
| Gérard | ||
| Vincent | ||
| RISELY | ||
| Grace | ||
| RITCHIE | ||
| Unknown | ||
| ROACH | ||
| Belinda Victoria Michelle | ||
| Gregory Robert Hamilton | ||
| Jane Louisa Sarah | ||
| Katrina Felicity Joyce | ||
| Rebecca Kate Victoria | ||
| Robert Harvey Hamilton | born 29 Mar 1921 | died 18 Jan 1993 |
| Robert Stanley | born Abt 1888 | |
| Sarah Ashley Jane | ||
| ROBERT | ||
| Les | ||
| ROBERTS | ||
| Unknown | ||
| Elizabeth | born Abt 1801 | died Abt Feb 1890 |
| Katherine Matilda | born Abt 1848 | died Abt Nov 1921 |
| Linda Christine | ||
| Maureen | ||
| Michael George Arthur | ||
| Walter J. | ||
| ROBERTSON | ||
| Janet | ||
| ROBINOW | ||
| Unknown | ||
| Unknown | ||
| Mary | ||
| ROBINS | ||
| Andrea Kay | ||
| ROBINSON | ||
| Unknown | ||
| Alan John | ||
| Albert | born Abt 1899 | |
| Alice | born 1874 | |
| Ann Marie | ||
| Anne | ||
| Annie Pearl | born 28 Dec 1887 | died 17 Dec 1920 |
| Barbara Jean | ||
| Carol | ||
| Carrie | ||
| Charles | born 9 Feb 1894 | died Oct 1975 |
| Charles Alexander | born 16 Jan 1881 | died 12 Jan 1956 |
| Clare Elizabeth | ||
| Cynthia Vera Lillian | born 5 Oct 1919 | died 26 Nov 2006 |
| Daniel | born 1877 | |
| Deborah | ||
| Edward | born Abt 1859 | |
| Eileen | born 7 Sep 1947 | died Dec 1973 |
| Elizabeth | ||
| Elizabeth | born 11 Nov 1877 | |
| Elizabeth (Lizzie) | born 1890 | died 15 Mar 1975 |
| Ellen | born 1858 | |
| Ester | born Abt 1808 | died Bef 1861 |
| Esther | born 1866 | |
| Frances Idabelle | born 16 Jul 1911 | died 2 May 1981 |
| Fred | ||
| Fred Leroy Jr | ||
| Frederick George | born 24 Sep 1910 | died Abt Sep 1988 |
| Frederick Hugh | born 7 Jun 1896 | |
| Frederick Louis | born 20 Oct 1893 | died 9 Aug 1895 |
| Gary Allen | ||
| Gary Allen | ||
| George | born 2 Apr 1868 | |
| George | born Abt 1891 | |
| Gertrude | ||
| Gladys Arlene | born 11 Jun 1906 | died 14 Oct 1999 |
| Harriet | born 1845 | |
| Henry | ||
| Ivy Phyllis | born 24 may1912 | died Abt Oct 1995 |
| James | born Abt 1865 | |
| James | ||
| James | born 5 Nov 1870 | |
| Jane | born Abt 1872 | |
| Jean | ||
| Jean Madeline | ||
| Jessie | born 1885 | died 1969 |
| Jessie Gertrude | born 1902 | died 1978 |
| John | died 1943 | |
| John | born Abt 1837 | |
| John | born Abt 1870 | |
| John Alexander | born 22 Sep 1855 | died 17 Jul 1940 |
| John James | born 6 Sep 1875 | |
| John Paul | ||
| Julian James | ||
| Karin Lee Mildred | ||
| Kate | born 1884 | |
| Kate | born Abt 1885 | |
| Kathleen Maude Victoria | ||
| Kathleen May | ||
| Kelly | ||
| Kristi F. | ||
| Lindsay Rae | ||
| Lisa Ferrier | ||
| Lynn Ann | ||
| Margaret | born Abt 1896 | |
| Margaret Coral | born 3 May 1891 | |
| Margaret Mary | born 29 Feb 1872 | |
| Marie Ann | born 31 Mar 1929 | died 18 Jun 1981 |
| Martha | born 25 Mar 1803 | died 12 Jul 1890 |
| Mary | born Abt 1876 | |
| Mary Ellen | born 18 Nov 1882 | died 14 Apr 1910 |
| Mary Jane | born 18 Aug 1873 | |
| Maud | ||
| Mayfred Ann | born 8 Dec 1909 | died 24 Sep 2000 |
| Oliver | born Abt 1842 | |
| Oliver Neil | ||
| Renee Jean | ||
| Robert | born 17 Apr 1832 | |
| Robert | born 1864 | |
| Robert | born Abt 1888 | |
| Robert Dale | ||
| Ronald | ||
| Ronald Jr | ||
| Ronald Leroy (Tony) | born 16 Apr 1908 | died 2 Nov 1984 |
| Ruth Marie | ||
| Sarah | born 1862 | |
| Shirley May | ||
| Sidney John | born 1881 | |
| Sidney John | born 24 Sep 1908 | died Abt Feb 1996 |
| Thomas | born Abt 1881 | |
| Viola Christina | ||
| Walter | born Abt 1874 | |
| William | born Abt 1879 | |
| William | born 1860 | |
| William Irwin | born 27 Oct 1879 | |
| William John | born 23 May 1885 | |
| Winifred Bessie | ||
| ROBISON | ||
| Maria Mary | born 15 Oct 1855 | died 26 Jul 1911 |
| ROCHARD | ||
| Denise Alice Eugénie | born 27 Nov 1897 | died 12 Oct 1991 |
| Jacques | ||
| Paul Louis | ||
| ROCHFORD | ||
| Aimee Leigh-Ellen | ||
| Andrew Colin | ||
| Benjamin | ||
| Dean Elton | ||
| Donovan James | ||
| Jamie Daniel | ||
| John Michael David | ||
| John Thomas | ||
| Karl Gregor | ||
| Patrick Thomas | ||
| Ricky Dale | ||
| Tonia Renae | ||
| Vera Maree | ||
| RODWELL | ||
| Arthur Chrisopher | born Abt Feb 1882 | |
| Christina Marion | born Abt Aug 1879 | |
| Christopher | born Abt 1849 | |
| Dorothy Lilian | born Abt Nov 1883 | |
| Francis Henry J. | born Abt Nov 1885 | |
| Margaret Emma F. | born Abt May 1878 | |
| Phillip John | ||
| ROFFE | ||
| James | born Abt 1770 | |
| Mary | born 5 Apr 1796 | |
| ROGERS | ||
| Unknown | ||
| Albert | ||
| Amelia | born Abt 1824 | |
| Barrie L. | ||
| Edward | born Abt 1837 | |
| Harriet | born Abt 1870 | died Abt Aug 1951 |
| Joyce L. | ||
| Mary | ||
| Mary Ann | born Abt 1829 | died Abt Nov 1872 |
| Norman Patrick | born 14 Nov 1921 | died 23 Nov 1980 |
| Peter A. R. | ||
| Samuel | born Abt 1819 | died Between 1881 and 1891 |
| ROGERSON | ||
| Daniel John | ||
| Doris Emily | ||
| Gwendoline | died in infancy | |
| Herbert John | born 8 Apr 1922 | died Jan 1989 |
| Kate | ||
| Mawgan John | ||
| Stephen John | ||
| William Richard | born 1 Feb 1920 | died Abt Jul 2000 |
| William Thomas | ||
| ROHR | ||
| Albert | died 1914 | |
| ROLES | ||
| John | born Abt 1803 | died Abt Nov 1871 |
| Mary Ann | born 20 Dec 1844 | |
| ROOKER | ||
| Alfred | died Bef 1881 | |
| Alice | born Abt 1844 | |
| ROONEY | ||
| Unknown | ||
| Paul | ||
| ROOTS | ||
| Adam | ||
| ROSATI | ||
| Unknown | ||
| ROSE | ||
| Anne-Marie | born 1851 | |
| Chris | ||
| Christine Sheila | ||
| David Andrew | ||
| Debbie Patricia | ||
| Dorothy Maud | ||
| Guillaume | ||
| Kerry | ||
| Mathurin | born 1818 | died 1875 |
| Melvyn Stephen | ||
| Nicholas Melvyn | ||
| ROSE-COLLINS | ||
| Felix Finn | ||
| Max John | ||
| ROSS | ||
| Annie | ||
| Christopher Marc | ||
| Colleen | ||
| David | ||
| Dean | ||
| Derek George | ||
| Elizabeth Odette | born 31 Aug 1978 | died 23 Mar 2006 |
| George Alexander Ogilvie | born 12 Jan 1912 | died 19 Sep 1985 |
| Ian | ||
| Jennifer Eve | ||
| John | ||
| Junee Margaret | ||
| Katie | ||
| Malcolm Robert | ||
| Sean | ||
| Stella Kathleen | ||
| Yvonne Hazel | ||
| ROUGHTON | ||
| Francis John Worsley (Jack) | born 1899 | died 1972 |
| Geoffrey | ||
| Rosemary |