Names |
Born |
Died |
| SOLE | ||
| Emily | born 30 Dec 1888 | died 9 Jan 1955 |
| Emily | born Abt 1829 | |
| Emily | born Jun 1881 | |
| Emily | born 1889 | |
| Emily | born 1876 | |
| Emily Ann | born 22 Nov 1867 | |
| Emily Mary | born 1873 | |
| Emily May | born 1886 | |
| Emma | born Abt 1837 | |
| Emma | died 1935 | |
| Emma Jane | born Abt Jun 1880 | |
| Ernest | born Abt Sep 1903 | died 20 Sep 1904 |
| Ernest John | born 23 Aug 1918 | died Abt Dec 1985 |
| Ernest S. | born 1880 | |
| Ernest William | born Abt Jun 1880 | died 9 Jan 1882 |
| Esther | born 1830 | died Oct 1830 |
| Esther Jane | born 1851 | died 1927 |
| Ethel Sarah | born 3 Mar 1883 | |
| Evan Geoffrey | ||
| Florence Mary | born 1883 | |
| Florence Mary | born 1877 | |
| Frances | born 1863 | |
| Frances Anne | born 28 Mar 1887 | died 9 Jun 1972 |
| Frank | born Abt 1874 | |
| Frederick | born 1846 | |
| Frederick | born 1843 | died 19 Feb 1925 |
| Frederick | born 1898 | |
| Frederick William | born 1876 | |
| Frederick William Joseph | born 24 Mar 1879 | died Aug 1960 |
| Gary | ||
| Geoffrey | ||
| Geoffrey Philip | born 19 Sep 1912 | died 28 Mar 1991 |
| George | born 1864 | |
| George | born 1832 | died 20 Jul 1890 |
| George | born 1889 | |
| George | born 1881 | |
| George | born Abt 1844 | died 14 Dec 1900 |
| George | born 28 Aug 1863 | |
| George Felix | born 1870 | |
| George Frederick | born 1915 | died 21 Mar 1993 |
| George Thomas | ||
| Glen | ||
| Goodman | born 25 Mar 1850 | died 11 May 1926 |
| Goodman | born 1796 | died 25 Nov 1862 |
| Gordon Charles | born 11 Jul 1911 | died 1960 |
| Gwyneth Wendy | ||
| Hagar Emily | born 1852 | |
| Harriet Elizabeth | born 1862 | |
| Harry | born 22 May 1885 | died 1 Feb 1935 |
| Helen | born 1899 | |
| Helen Charlotte | ||
| Henry | born 1841 | |
| Henry Goodman | born 5 Mar 1902 | |
| Henry John | born 1877 | |
| Hilda Gertrude | born 31 Jul 1897 | died 22 Feb 1979 |
| Hildegarde Florence (Hilda) | born 6 Jul 1873 | died 13 Feb 1926 |
| Horace Douglas Lancelot | born 1922 | died 20 Sep 1942 |
| Ian Douglas | ||
| Ian John | ||
| Isaac | born Abt 1831 | |
| James | born 1757 | |
| James | born 1835 | |
| James | born 29 Mar 1862 | |
| James | born Abt 1813 | |
| Jane | born 1803 | died Jul 1803 |
| Janet | born 1945 | died 17 May 1974 |
| John | born 1855 | |
| John | born 1894 | died 8 Mar 1894 |
| John | died Apr 1800 | |
| John | born 1791 | |
| John | born 1826 | died 12 Feb 1903 |
| John | born 1846 | |
| John | born Abt 14 Apr 1888 | died 28 Apr 1888 |
| John | ||
| John (Jack) | born 1899 | |
| John David | ||
| John William (Billy Goodman) | born 11 Jan 1877 | died 15 Jun 1938 |
| Jonathan | born 1856 | |
| Joseph | born 1841 | |
| Joseph William | born 17 Jun 1877 | died 24 Feb 1971 |
| Josephine Gertrude | born 1877 | |
| Joyce | ||
| Joyce Ann | ||
| Julia Ann | born Abt 1846 | |
| Julie Ann | ||
| Justina | born 12 Sep 1865 | |
| Kathleen Dorothy | ||
| Kerry Jane | ||
| King Ernest (Ernest) | born 1876 | |
| Kitty | died 1990 | |
| Lavinia | born 1860 | |
| Leanne | ||
| Leonard William | born 1904 | died 1978 |
| Leslie Edward (Les) | ||
| Lewis | born 1865 | |
| Lily | born 1886 | |
| Lily Mary | born 5 Nov 1893 | died Jul 1947 |
| Lizzie Ann | born 15 Dec 1865 | |
| Lloyd | ||
| Lola Ida Mary (Ida) | ||
| Lorna Mary | born 3 Oct 1907 | died 5 Aug 1979 |
| Louisa Jane | born 1873 | |
| Louisa Jane (Jane) | born 1843 | |
| Lucy | born 30 Oct 1890 | |
| Lucy | born 1821 | died 27 Jan 1896 |
| Mabel | born 1880 | |
| Mabel Lillian | born 27 Nov 1895 | died 1980 |
| Malcolm | ||
| Margaret Eliza | born 1858 | |
| Margaret G. M. (Maggie) | born 1896 | |
| Marian (Minnie) | born 1884 | |
| Martha | born 1774 | died 1 Apr 1774 |
| Martha Ann | born 16 Jan 1869 | died 30 Sep 1938 |
| Mary | born 1861 | died Oct 1885 |
| Mary | born 21 Jan 1874 | died 11 Mar 1943 |
| Mary | born 1770 | |
| Mary | born 1818 | |
| Mary | ||
| Mary | ||
| Mary A J | born 1892 | died 1975 |
| Mary Ann | born 1801 | |
| Mary Ann | born 1848 | |
| Mary Ann | born 1848 | |
| Mary Anne | born 1872 | |
| Matilda | born 1855 | |
| Matilda Elizabeth | born 1878 | |
| Matthew Wiliam | ||
| Maud Emily F. | born 16 Feb 1871 | |
| Maud Ethel (Ethel) | born 21 Apr 1903 | died 15 Jan 1983 |
| Maude Ethel | born 1883 | |
| May | ||
| Michael David | ||
| Michelle Anne | ||
| Molly Leyshon | born 15 Mar 1905 | died 1982 |
| Naomi | born 1833 | |
| Natalie Jane | ||
| Nellie | born 8 Oct 1901 | |
| Nick | ||
| Orion Daniel | died 15 Dec 1981 | |
| Pauline Elas | born Abt 1903 | died 17 Sep 1904 |
| Peter | ||
| Philip John | ||
| Philippa | ||
| Prime | born 1868 | died 1905 |
| Rachel | born 1867 | died 8 Jun 1888 |
| Rachel | born 27 Oct 1878 | died 1942 |
| Rachel | born 1835 | |
| Rachel | born 1850 | |
| Rebecca | born 1839 | |
| Richard | born 1772 | died Feb 1843 |
| Richard | born 1804 | died 1871 |
| Rose | born 1893 | |
| Ruth | born 1907 | died 1991 |
| Samuel | born 1837 | |
| Samuel | born 1840 | died Mar 1840 |
| Sarah | born 1854 | |
| Sarah | born 1788 | |
| Sarah | born Abt 1813 | |
| Sarah | born 1826 | |
| Sarah | born 17 Feb 1896 | died 27 Apr 1972 |
| Sarah Ann | born 27 Aug 1872 | died 5 Oct 1916 |
| Sarah Ann | born 1881 | |
| Sarah Anne | born 1879 | died 2 Mar 1881 |
| Sarah Annie | born 1 Oct 1867 | |
| Sarah Susan | ||
| Sidney Frederick | ||
| Stanley Charles | born 1912 | died 18 Mar 1919 |
| Stanley George | born 21 Mar 1908 | died 1989 |
| Stephen | born 1798 | died 9 Mar 1878 |
| Stephen | born 1826 | died 27 Nov 1894 |
| Steven Geoffrey | ||
| Sydney Bennett | born 5 Oct 1889 | died 21 Nov 1950 |
| Tabitha Ann | ||
| Thomas | born 1758 | died 3 Feb 1758 |
| Thomas | died 28 Dec 1789 | |
| Thomas | born 1810 | died 3 Feb 1864 |
| Thomas | born 11 Nov 1840 | died 4 Jul 1910 |
| Thomas | born 1830 | died Sep 1836 |
| Thomas | born 28 Apr 1866 | |
| Thomas Boot(E)S (Tom) | born 15 Dec 1908 | died 3 Dec 1955 |
| Thomas Edward | born 21 Jan 1875 | died 6 May 1931 |
| Tom | ||
| Walter | born 4 Apr 1852 | died 5 Mar 1927 |
| Walter George (George) | born 18 Aug 1880 | died 9 Mar 1951 |
| Walter Henry (Harry) | born 1874 | |
| William | born 1852 | died 7 Nov 1931 |
| William | born 7 Oct 1792 | |
| William | born 1834 | |
| William | born 7 Oct 1884 | died 1969 |
| William | ||
| William | born Abt Feb 1881 | |
| William | born 1868 | |
| William Alfred | born 1894 | died 1934 |
| William Alfred (Bill) | born 27 Sep 1869 | died 2 Jun 1923 |
| William Edward | ||
| William Frederick | born 23 Jun 1921 | died 1929 |
| William John | born Jan 1898 | died 14 Mar 1978 |
| Winifred Bennett | born 23 Dec 1897 | |
| Winifred Mary | born 15 Sep 1914 | died 12 Nov 1988 |
| Winnie | ||
| SONARD | ||
| Unknown | ||
| Louis | ||
| Louise | ||
| Marie | ||
| SONNARD | ||
| Amélie | died 1917 | |
| SONNEBOM | ||
| Unknown | ||
| SOUTER-ROBERTSON | ||
| Katherine Wendy (Kathie) | ||
| SOUTHON | ||
| Ann | born Abt 1768 | |
| Elizabeth | born Abt 1764 | |
| George | born 4 Jun 1815 | died Abt 1885 |
| George | born 6 Aug 1792 | died 19 Apr 1856 |
| James | born Abt 1718 | died Abt 1783 |
| Nicholas | born Abt 1690 | died Abt 1755 |
| Rose Lilian Atkins | born 17 Apr 1880 | died 27 Aug 1940 |
| Sarah | born Abt 1762 | died Nov 1787 |
| Sarah | born 13 May 1853 | died Abt 1925 |
| Thomas | born 8 Sep 1770 | died 14 Nov 1826 |
| William | born Abt 1736 | died Abt 1827 |
| William | born Abt 1766 | |
| SOWELL | ||
| Emily | born 1831 | |
| James | born 1825 | |
| Susan | born 1834 | |
| SOWERBY | ||
| Annie Patterson | born Abt 1875 | |
| SPALDING | ||
| Henry Frederick (Thomas) | born Abt 1892 | |
| SPARKES | ||
| Mathilda | ||
| SPARKS | ||
| David | ||
| Eric | ||
| Ethel | ||
| Florence Kathleen (Kathleen) | born 21 Sep 1895 | died Abt 1965 |
| Muriel Mary | born 30 Jun 1885 | died 24 May 1969 |
| SPEICH | ||
| Robert | ||
| SPEIR | ||
| Mary | ||
| SPRATT | ||
| Elizabeth Ellen | born 12 Mar 1854 | died Abt Aug 1925 |
| SQUIRE | ||
| Anne E. | born Abt 1834 | |
| SQUIRES | ||
| Jenny Elizabeth | born 20 May 1905 | died Abt Mar 1994 |
| STAFFORD | ||
| Mary | ||
| STAINES | ||
| Mary | born 1876 | died 19 Feb 1944 |
| STALLYBRASS | ||
| Ann | ||
| STANCOMB | ||
| Amelia | ||
| Elizabeth Perkins | born 6 Nov 1831 | died 1896 |
| John | ||
| STANFORD | ||
| Alan Septimus | born 22 Jun 1851 | |
| STANTON | ||
| Jocelyn Mary | ||
| STATEN | ||
| James | ||
| William | born Abt 1835 | |
| STAUNTON | ||
| Benjamin (Rev.) | ||
| STEARN | ||
| Alfred | born Abt 1876 | |
| Ambrose | born Abt May 1870 | |
| Amos | born 3 Jun 1864 | died 23 Sep 1919 |
| Araminta | born Abt 1856 | |
| Charles | born Abt 1831 | |
| Charlton Henry | born Abt Nov 1898 | |
| Cissie May (Cecily) | born 14 Dec 1905 | died 11 Apr 1966 |
| Elizabeth | born Abt 1866 | |
| Ernest | born Abt 1867 | |
| Folkard | born Abt May 1860 | |
| Harold | born Abt 1892 | |
| Ivy Daisy | born Abt Feb 1895 | |
| John | born Abt 1874 | |
| John | born Abt 1855 | died Abt Feb 1873 |
| Kate | born Abt 1878 | |
| Russell Charles | born 14 Aug 1897 | died 25 Jan 1962 |
| Stanley R. | born Abt 1888 | |
| Theophilus | born Abt May 1862 | |
| STEEL | ||
| Charles Henry | born Abt 1856 | |
| Clifford George Charles | born 20 Jan 1916 | died Abt Nov 1964 |
| Elizabeth | born Abt 1885 | |
| George Henry (Corporal) | born Abt 1884 | died 4 Nov 1918 |
| Mary Ann | born Abt 1882 | |
| STEERS | ||
| Harriett E. | born Abt 1834 | |
| STEGGLES | ||
| Barbara Mary | ||
| Catherine | ||
| Christopher | ||
| Jonathan | ||
| Mark | ||
| Trevor | ||
| Victoria Jane | ||
| Walter | ||
| STEIN | ||
| Casper | born 2 Oct 1608 | |
| Christof | born Abt 1553 | |
| Clara Katharina | born 6 Mar 1672 | |
| Sandra | ||
| Wilhelm Christof | ||
| STEPHENSON | ||
| Isaac | ||
| James Raymond | ||
| Lisa Michelle | ||
| Sarah | ||
| STEVEN | ||
| Mary | born 30 Sep 1786 | died 20 Nov 1872 |
| Robert | ||
| STEVENS | ||
| Andrew James | ||
| Betty | ||
| Brian Christopher | ||
| Darcy Glenn Octavious | ||
| Doreen Rae | ||
| Dorothy Joan | ||
| Elizabeth Helen | ||
| Gregory Kenneth | ||
| Jennifer Diane (Jenny) | ||
| Kenneth | ||
| Kenneth Raymond | ||
| Kim Leanne | ||
| Maxwell Glenn | ||
| Raymond Charles | ||
| Robert William | ||
| Robyn June | ||
| Ron | ||
| Suzanne Gai | ||
| Timothy John | ||
| STEVENSON | ||
| Unknown | ||
| Albert Edwin | ||
| Allan Bruce | ||
| Andrew Allen | ||
| Arthur John | ||
| Carol Ann | ||
| Donna Marie | ||
| Henry Howard (Harry Or Steve) | born 23 Sep 1893 | died 13 Apr 1953 |
| Howard Henley | ||
| Jeffrey Peter | ||
| Jennifer Ann | ||
| Raymond Grahame | ||
| Richard James | ||
| Robert Henry | ||
| Stillborn | ||
| Winsome Ann | ||
| STEWART | ||
| Alice Clara | born Abt 1854 | |
| Dora (Dorenda) | born Abt 1850 | |
| Susan Marjorie | ||
| STICKLEY | ||
| Frederick John | ||
| Nigel John James | ||
| STIMPSON | ||
| Elizabeth | ||
| Greg | ||
| Joshua | ||
| Rebecca | ||
| Sarah-Jayne | ||
| STOCK | ||
| Rose | born Abt 1870 | died 9 Jan 1915 |
| STOCKEN | ||
| Carl | ||
| Christopher | ||
| Rosemary | ||
| Sheila | ||
| STOCKER | ||
| Linda | died 18 Jun 1990 | |
| STONE | ||
| Amelia Jane | born Abt May 1876 | |
| Charles Henry | born Abt Nov 1847 | |
| Charles Henry | born Abt Nov 1880 | |
| Margaret | born Abt Aug 1900 | |
| Maud | born Abt 1887 | |
| STONEY | ||
| Ethel Sara | ||
| STOREY | ||
| Alice Margaret | ||
| Clare Alice | ||
| Eleanor Catherine | ||
| Hugh Gerald | ||
| John Harrison (Ian) | died 1994 | |
| Julia Claire | ||
| Mary Isobel (Molly) | ||
| Robert Charles Duncan | ||
| STOTON | ||
| Ann | born Abt 1804 | died in infancy |
| Ann | born Abt 1809 | |
| Ann | born Abt 1860 | |
| Arthur | born Abt 1873 | |
| Caroline | born Abt 1799 | |
| Edward | born Abt 1844 | |
| Eliza | born Abt 1852 | |
| Emma | born Abt 1847 | |
| Ernest William | born 30 Apr 1878 | |
| Florence | born Abt 1876 | |
| Florence Ellen | born 27 Dec 1876 | |
| Frederick | born Abt 1871 | |
| Frederick | born 12 Jun 1876 | |
| George | born Abt 1858 | |
| Henry | born Abt 1862 | |
| James | ||
| James | born Abt 1811 | |
| James | born Abt 1865 | |
| James | born 1842 | |
| John | born Abt 1814 | |
| Kate (Kitty) | born Abt 1850 | |
| Lydia (Liddy) | born Abt 1807 | |
| Mary | born Abt 1801 | |
| Rose Annie | born 30 Nov 1874 | |
| Samuel | born Abt 1805 | |
| Samuel | born Abt 1849 | died in infancy |
| Samuel | born Abt 1844 | |
| Samuel | born Abt 1850 | |
| Thomas | born Abt 1802 | |
| Thomas | born Abt 1852 | |
| Walter | born Abt 1854 | |
| Walter | born Abt 1865 | |
| Walter J. | born Abt 1872 | |
| William | born Abt 1817 | |
| William | born Abt 1846 | |
| William | born Abt 1879 | |
| William Henry | born Abt 1871 | |
| STOTT | ||
| Robert | ||
| STOUGHTON | ||
| Elizabeth | ||
| STRADLING | ||
| Arthur Edward | born Abt 1869 | |
| Doris Ruby V. | born Abt Aug 1898 | |
| Eileen | ||
| Gladys May | born Abt Aug 1894 | |
| STRICKLAND | ||
| Nathaniel Constantine (Rev.) | born 7 Sep 1802 | died 12 Jan 1886 |
| STROHMEYER | ||
| Greta | ||
| STUBBS | ||
| Clare Buchanan | born 26 Jul 1930 | died 5 Jun 1992 |
| Hugh M | born 14 Jan 1901 | died 18 Jun 1984 |
| Jason | ||
| Peter Gilmore | ||
| Shirley Margaret | ||
| STUDD | ||
| Imogen Mary Henrietta | ||
| Kynaston Roger Fairfax | ||
| Philip Arthur | ||
| SUHARD | ||
| Fabienne | ||
| SULLIVAN | ||
| Gary | ||
| James | ||
| Jeffrey Harold | ||
| Karen | ||
| Kerriann Louise | ||
| Matthew Jack | ||
| Rachel | ||
| Terry | ||
| SULSTON | ||
| Doris Winifred | died 5 Feb 1997 | |
| SUMMERS | ||
| Unknown | ||
| Cathy | ||
| Francis | died 1977 | |
| John | ||
| SUTCLIFFE | ||
| Walter William | ||
| SUTHERLAND | ||
| Alice Frances | born Abt 1843 | |
| Annie Caroline | born Abt 1845 | |
| Charles Lesley | born Abt 1839 | |
| Christine | born Abt 1884 | |
| Emily | born 1829 | |
| Georgiana Isabella | born 1830 | |
| Gladys | born Abt 1884 | |
| Henrietta Elizabeth | born Abt 1841 | |
| Henry Boyd | born Abt 1845 | |
| Honora Maria | born 1846 | |
| Hubert Stanley | born Abt Jul 1880 | |
| John William | born Abt 1801 | died Abt Aug 1871 |
| Mary Rebecca Madeline | born 1827 | |
| Robert Stewart | born 1831 | |
| Stanley Sutherland | born Abt 1836 | died 9 Mar 1889 |
| William Stewart | born Abt 1834 | |
| SUTTON | ||
| Alexandra Grace | ||
| Eileen Mary | ||
| Frederick John | ||
| Harrison Blake | ||
| John Henry | ||
| Leslie E. | ||
| Steven John | ||
| Tony | ||
| SWALES | ||
| Alfred | born Abt 1875 | |
| Alfred | ||
| Alison Mary | ||
| Arthur | ||
| Benjamin David | ||
| Bethany Lauren | ||
| Catharine Ann | ||
| Cissie | ||
| David Rowell | ||
| Dorothy | ||
| Ernest Wilfred | born 1897 | died 1956 |
| Florence Amy | died in infancy | |
| Jessica Emily | ||
| Mark Andrew | ||
| Martin | ||
| Mary Jane | born Abt 1862 | |
| Nicola Jane | ||
| Percy Johns | ||
| Peter Brian | ||
| Peter John | ||
| Robert | born Abt 1868 | |
| Robert | ||
| William | died 1919 | |
| William | born Abt 1842 | |
| William | ||
| William Peverley | born Abt 1865 | |
| SWAN | ||
| Alice | born Abt Mar 1881 | |
| Frances | born Abt 1867 | |
| James | born Abt 1840 | |
| James | born Abt 1869 | |
| James Alexander |