Names |
Born |
Died |
| WILD | ||
| Robert John | ||
| WILDGOOSE | ||
| Mary Ann | born Abt 1854 | |
| WILKIE | ||
| Peter | ||
| WILKINSON | ||
| Adele Louise | ||
| Barry | ||
| Frederick | born Abt 1828 | |
| Ian | ||
| John | ||
| Ross Edward | ||
| WILKS | ||
| Maurice Carrey | born 1904 | died 1963 |
| Patrick John | ||
| Stephen | ||
| William | ||
| WILLIAMS | ||
| Annette Maryrose | ||
| Debbie | ||
| Dylan Russel | ||
| Ernest Edgington Leader | ||
| Georgette Isabelle | born 1920 | died 22 Jan 2001 |
| Jennifer | ||
| John Dudley | ||
| John Stanhope (Jack) | ||
| Joyce Dixon | ||
| Kerstie | ||
| Lorna Margery Leader | ||
| Ray | ||
| Rebecca | born Abt 1792 | died Abt Nov 1877 |
| Robin Cule | ||
| Tom | ||
| Trystan Robert | ||
| WILLIAMS BALLANDEAN | ||
| Edith Zaidee Margaret | ||
| WILLMOT | ||
| Ann | born Abt 1821 | |
| Elisabeth | born Abt 1823 | |
| Hannah | born Abt 1839 | |
| James | ||
| James | born Abt 1826 | |
| Jane | born Abt 1819 | |
| John | born Abt 1832 | |
| Mary | born Abt 1830 | |
| Rachel | born Abt 1842 | |
| Samuel | born Abt 1828 | |
| Sarah | born Abt 1834 | died in infancy |
| Sarah | born Abt 1837 | |
| WILLMOTT | ||
| Jane | ||
| WILLS | ||
| Alfred Thomas | born Abt Nov 1845 | |
| Alice Lilian Proctor | died 4 Nov 1950 | |
| Alice M. | born Abt 1875 | |
| Amelia Isabella | died in infancy | |
| Andrew Arnold Lyon (Capt.) | ||
| Anna Jane | born Abt 1836 | |
| Anna Maria Overton | born Abt 1757 | |
| Anne | born 4 Nov 1792 | died 1822 |
| Anthony John Vernon | ||
| Arnold Cass Lycett | ||
| Arnold Stancomb | born 24 Nov 1877 | died 19 Jan 1961 |
| Arthur James Hamilton | born Abt 1868 | |
| Arthur Lane | born Abt Dec 1850 | |
| Bernard Beverley | born Abt May 1887 | |
| Catherine Lydia | born Abt May 1879 | |
| Charles Seccombe | born Abt 1854 | |
| Christopher Herbert Beverley | ||
| David James Vernon | ||
| Edith A. Hamilton | born Abt 1870 | |
| Edmund | chr. 1731 | |
| Edward Chaning (Sir) | born 25 Apr 1861 | died 14 Oct 1921 |
| Edward Payson (Sir) | born 12 Jun 1834 | died 13 Mar 1910 |
| Ella Marian | born Abt 1859 | died 26 Jan 1941 |
| Ernest Salter (Sir) | born 30 Nov 1869 | |
| Ethel Mary Dobell | born Abt May 1875 | |
| Ethelwyn Annie | born Abt 1876 | died 1960 |
| Evelyn Rose | born Abt May 1880 | |
| Frank Oliver | born Abt May 1882 | |
| Frank William | born 17 Aug 1852 | died 26 Mar 1932 |
| Frederick | born 10 Jun 1804 | died 6 Apr 1875 |
| Frederick (Sir) | born 22 Nov 1838 | died 18 Feb 1909 |
| Frederick Noel Hamilton (Noel) | born 25 Feb 1887 | |
| George Alfred (Sir) | born 3 Jun 1854 | died 1928 |
| George Horatio | born 1831 | died died young |
| George Peter Vernon (Sir) | born 1922 | died 19 Apr 1945 |
| George Vernon Proctor | born 1887 | died 1 Feb 1931 |
| Georgina Rose | born 18 Apr 1951 | died 26 Apr 1951 |
| Gerald Beverley | born Abt Feb 1919 | died 31 Aug 1935 |
| Gilbert Alan Hamilton | born Abt 1879 | |
| Grahame Hamilton | born Abt 1857 | |
| Helen Maud | born Abt Nov 1886 | died Abt Nov 1904 |
| Henry Herbert | born Abt 1855 | |
| Henry Overton | born 22 Dec 1828 | died 1911 |
| Henry Overton | born 13 Jul 1800 | died 23 Nov 1871 |
| Henry Overton | born 2 Mar 1761 | died 1 Dec 1826 |
| Henry William Seccombe | born Abt 1876 | |
| Hilda B. Proctor | born Abt 1879 | died 13 May 1946 |
| Hugh Cecil | born Abt Aug 1884 | |
| Isabella | born 24 Jan 1830 | |
| James Morton | born Abt May 1849 | died Abt Aug 1869 |
| Joan Beverley | born Abt May 1917 | died 31 Aug 1935 |
| John Bertram | born Abt May 1883 | |
| John Lycett | ||
| John Vernon | ||
| Julian Robert | ||
| Margaret Aline Proctor | died 30 Mar 1950 | |
| Margaret Hamilton | born Abt 1874 | |
| Marianne | born 6 Jan 1825 | |
| Marilyn Emma Margaret | ||
| Mary | born 21 Jan 1799 | |
| Mary C. G. | born Abt 1866 | |
| Mary Vera Proctor | died 3 Feb 1940 | |
| Norman | born Abt 1870 | |
| Peter | born Abt 1670 | |
| Robert Morrison | born 18 Nov 1835 | died died young |
| Robert Steven | born 1 Feb 1821 | died 1833 |
| Rowland Hill | born 7 Dec 1832 | died died young |
| Rupert Charles Vernon | ||
| Samuel Day | born 16 Mar 1837 | |
| Sarah | born Abt 1766 | |
| Stephen Prust | born Abt May 1847 | |
| Susan Griselda Anne Lyon | ||
| Sylvia Beverley | ||
| Thomas | born 14 Jun 1705 | |
| Violet Edith | born Abt 1866 | died 26 Oct 1964 |
| Walter Kenneth | born Abt 1872 | |
| Walter Melville | born Abt 1861 | |
| Whitfield Granville | born Abt 1842 | died Abt Nov 1892 |
| William D. | born Abt 1868 | |
| William Day | born 6 Jun 1797 | died 13 May 1865 |
| William Henry | born 1 Sep 1830 | died 29 Jan 1911 |
| WILLSON | ||
| Andrew Timothy | ||
| Catherine Elizabeth | ||
| Jacob Patrick | ||
| Matthew Barnabas | ||
| Sarah Frances | ||
| Simon Christopher | ||
| Timothy Barnabas | ||
| WILLYMOT | ||
| Edward | born Abt 1779 | |
| James | born 4 Nov 1725 | |
| James | born Abt 1797 | |
| Mary | born Abt 1783 | |
| Thomas | ||
| William | born Abt 1775 | |
| WILMOT | ||
| Ann | born 15 Sep 1799 | died 13 Nov 1876 |
| WILSON | ||
| Dorothy Amelia (Doll) | ||
| James | born 1828 | |
| James | ||
| Josiah | ||
| Patricia Ann | ||
| Robert Mark | born 1906 | died 1980 |
| Robert Samuel Henley | born 5 Jan 1880 | died 5 Jan 1959 |
| Robert William | ||
| Stuart | ||
| Winifred Annie | ||
| Zachery | ||
| WILTON | ||
| John Gauler | born Abt 1850 | died Abt Aug 1905 |
| Noel Valentine Selby | born Abt Feb 1886 | |
| Olive Dorothea G. | born Abt May 1883 | |
| Stanley Tunstall H. | born 28 Mar 1881 | |
| Stanley Tunstall H. | born Abt Aug 1879 | died in infancy |
| Winifrede Jacquetta | born Abt Nov 1891 | died Abt Feb 1902 |
| WINCH | ||
| Jacamina | ||
| WING | ||
| Sophia | born Abt 1791 | |
| WINTER | ||
| Charles Edward | born Abt 1868 | |
| Clifford Charles | born Abt Aug 1898 | |
| Dora Muriel | born Abt Nov 1894 | |
| Ivy | died 6 Jan 1981 | |
| WINTERMANTEL | ||
| Mildred M. | ||
| WINTERS | ||
| Sarah | ||
| WISEMAN | ||
| Unknown | ||
| WOLSKI | ||
| John | ||
| John | ||
| John Martin Jr | ||
| Kathleen Susan | ||
| Paul Michael | ||
| WOOD | ||
| Unknown | ||
| Ann | ||
| Jane | ||
| Mary | died Bef 1881 | |
| Robert | born Abt 1796 | |
| Sarah | ||
| WOODCOCK | ||
| Amy | born Abt 1886 | |
| Ann | born Abt 1889 | |
| Annie | born Abt 1867 | |
| Caroline | born Abt 1896 | |
| Charles | ||
| Cyril Corti | ||
| Henry | born Abt 1894 | |
| Henry James (James) | born Abt 1840 | |
| Henry James (James) | born Abt 1865 | |
| James | born Abt 1887 | |
| Robert | born Abt 1876 | |
| Robert | born Abt 1892 | |
| Samuel | ||
| Sarah | born Abt Jun 1870 | |
| Susan Vivien Corti | ||
| William | born Abt 1873 | |
| WOODHOUSE | ||
| Phyllis Caroline | born 2 May 1904 | died 11 Feb 2002 |
| WOODLAND | ||
| Lily B. | born Abt 1880 | |
| WOODMASON | ||
| Naomi | born Abt 1860 | |
| WOODS | ||
| Gwendoline May | ||
| Kate Rosemary | ||
| Michael John (Victor) | born 25 Feb 1925 | died 13 Jun 1999 |
| Sheila Ann | ||
| Susannah | ||
| WOOLDRIDGE | ||
| Theophilus Arthur | born 20 Aug 1859 | died 3 Jun 1900 |
| WOOLEY | ||
| Alexander | ||
| Alice | ||
| Caroline | ||
| Edward | ||
| Francis | ||
| Jane | ||
| Russel | ||
| WOOLLATT | ||
| Nicholas Mark | ||
| Roger William | ||
| WORMGOOR | ||
| Benjamin | ||
| Eric | ||
| Rudo Timothy | ||
| WORREN | ||
| Sandy | ||
| WRAGG | ||
| Amanda | ||
| Carl | ||
| John | ||
| WRIGHT | ||
| Unknown | ||
| Bernard | ||
| George | born Abt 1896 | |
| Gladys Mildred | born 1899 | died 1963 |
| James | born Abt 1860 | |
| James | ||
| John | ||
| Joscelyn | ||
| Juliet | ||
| Laban | ||
| Leslie | ||
| Montague | ||
| Roy | ||
| Susan | born Abt 1866 | |
| Vivien | ||
| WRIGLEY | ||
| Nancy | ||
| WYCH | ||
| John | ||
| WYNNE WILSON | ||
| St. John Basil (Rt. Rev.) | died 15 Oct 1946 | |
| William (Rev.) |